Go Back   EQEmulator Home > EQEmulator Forums > General > General::Server Discussion

General::Server Discussion Discussion about emulator servers.
Do not post support topics here.

Reply
 
Thread Tools Display Modes
  #31  
Old 11-02-2014, 02:56 PM
Davood
Discordant
 
Join Date: Jan 2005
Posts: 488
Default

something is still up with zone lines.. sigh will have to do more testing.
__________________
----------
Demon Overlord of Alakamin
skype @ davoodinator
Reply With Quote
  #32  
Old 11-03-2014, 03:38 PM
J3wish
Sarnak
 
Join Date: Feb 2011
Location: Missouri, USA
Posts: 43
Default

Is there custom files needed for this server? Or just vanilla files?
Reply With Quote
  #33  
Old 11-03-2014, 04:06 PM
Davood
Discordant
 
Join Date: Jan 2005
Posts: 488
Default

Vanilla files.

I might do some stuff with skills but nothing is required.
__________________
----------
Demon Overlord of Alakamin
skype @ davoodinator
Reply With Quote
  #34  
Old 11-03-2014, 04:15 PM
J3wish
Sarnak
 
Join Date: Feb 2011
Location: Missouri, USA
Posts: 43
Default

Seems as though the skeletons in the newbie adventure aren't dropping the tickets for getting sent above-ground. Dropping "Torch of the Elements" instead. Out of Combat regen rates are abysmally low aswell. Also appears to be a few mobs in CB that have a very high in combat HP regen rate.
Reply With Quote
  #35  
Old 11-03-2014, 09:20 PM
Davood
Discordant
 
Join Date: Jan 2005
Posts: 488
Default

ok ill add this to my analysis

time for some SQL magic
__________________
----------
Demon Overlord of Alakamin
skype @ davoodinator
Reply With Quote
  #36  
Old 11-07-2014, 11:34 PM
Minluin
Fire Beetle
 
Join Date: Jun 2007
Posts: 3
Default

The GMs in the nexus don't show all the skills that you need to train for every class. On all the toons i have logged into, they only have the languages. I also tried going to starting cities and got the same result.
Reply With Quote
  #37  
Old 11-08-2014, 01:33 AM
Davood
Discordant
 
Join Date: Jan 2005
Posts: 488
Default

ok fixed npc regen. shouldn't be any weird regenning anymore.

regarding skills - they are appearing properly now

still debating out of combat regen rates - illl leave this decision to whoever takes over active development.

factions seem to be broken in some places. still not 100% sure..

some zone lines are weird still looking into it

also I have worked on teh loot issue
I wrote this query

Code:
select
NT.name,NT.hp,S2.zone,items.Name,items.hp,items.ac,items.damage,items.delay,LDE.lootdrop_id,items.id item_id,S2.respawntime,LDE.chance LDE_CHANCE, LTE.probability LTE_PROBABILITY

from
items
JOIN lootdrop_entries as LDE on items.id = LDE.item_id
JOIN loottable_entries as LTE on LDE.lootdrop_id = LTE.lootdrop_id
JOIN npc_types as NT on LTE.loottable_id = NT.loottable_id
JOIN spawnentry as SE on NT.id = SE.npcID
JOIN spawn2 as S2 on SE.spawngroupID = S2.spawngroupID

where
NT.class < 20 and
S2.zone = "FieldofBone" and
NT.name like '%ythrax%'

group by items.Name,NT.name;
this has netted me a list of various item drops

for simplicity ill list the output here:

Code:
Sythrax_The_Undead_Lord	90	fieldofbone	Bone Fingered Gloves	0	3	0	0	80060	1318	120	20	100
a_servant_of_Sythrax	11	fieldofbone	Busted Bottle	0	0	7	30	82113	93148	60	12	35
servant_of_Sythrax	25	fieldofbone	Busted Bottle	0	0	7	30	82113	93148	60	12	35
Sythrax_guardian	46	fieldofbone	Busted Bottle	0	0	7	30	82113	93148	100	12	35
Sythrax_The_Undead_Lord	90	fieldofbone	Clattering Bone Necklace	30	8	0	0	80060	6418	120	20	100
a_servant_of_Sythrax	11	fieldofbone	Dungeon Ticket	0	0	0	0	80052	65335	60	15	25
servant_of_Sythrax	25	fieldofbone	Dungeon Ticket	0	0	0	0	80052	65335	60	15	25
Sythrax_guardian	46	fieldofbone	Dungeon Ticket	0	0	0	0	80052	65335	100	15	25
a_servant_of_Sythrax	11	fieldofbone	Dusty Crypt Armband	0	1	0	0	82113	91706	60	11	35
servant_of_Sythrax	25	fieldofbone	Dusty Crypt Armband	0	1	0	0	82113	91706	60	11	35
Sythrax_guardian	46	fieldofbone	Dusty Crypt Armband	0	1	0	0	82113	91706	100	11	35
a_servant_of_Sythrax	11	fieldofbone	Dusty Crypt Boots	0	1	0	0	82113	91354	60	11	35
servant_of_Sythrax	25	fieldofbone	Dusty Crypt Boots	0	1	0	0	82113	91354	60	11	35
Sythrax_guardian	46	fieldofbone	Dusty Crypt Boots	0	1	0	0	82113	91354	100	11	35
a_servant_of_Sythrax	11	fieldofbone	Dusty Crypt Cuirass	2	1	0	0	82113	91002	60	11	35
servant_of_Sythrax	25	fieldofbone	Dusty Crypt Cuirass	2	1	0	0	82113	91002	60	11	35
Sythrax_guardian	46	fieldofbone	Dusty Crypt Cuirass	2	1	0	0	82113	91002	100	11	35
a_servant_of_Sythrax	11	fieldofbone	Dusty Crypt Greaves	1	1	0	0	82113	91178	60	11	35
servant_of_Sythrax	25	fieldofbone	Dusty Crypt Greaves	1	1	0	0	82113	91178	60	11	35
Sythrax_guardian	46	fieldofbone	Dusty Crypt Greaves	1	1	0	0	82113	91178	100	11	35
a_servant_of_Sythrax	11	fieldofbone	Dusty Crypt Helm	1	1	0	0	82113	92058	60	11	35
servant_of_Sythrax	25	fieldofbone	Dusty Crypt Helm	1	1	0	0	82113	92058	60	11	35
Sythrax_guardian	46	fieldofbone	Dusty Crypt Helm	1	1	0	0	82113	92058	100	11	35
a_servant_of_Sythrax	11	fieldofbone	Dusty Crypt Sleeves	0	1	0	0	82113	91530	60	11	35
servant_of_Sythrax	25	fieldofbone	Dusty Crypt Sleeves	0	1	0	0	82113	91530	60	11	35
Sythrax_guardian	46	fieldofbone	Dusty Crypt Sleeves	0	1	0	0	82113	91530	100	11	35
Sythrax_The_Undead_Lord	90	fieldofbone	Fabled Dagger of Marnek	0	0	8	20	80060	68231	120	20	100
Sythrax_The_Undead_Lord	90	fieldofbone	Fingerbone Hoop	0	2	0	0	80060	14751	120	20	100
a_servant_of_Sythrax	11	fieldofbone	Key of the Dead	0	0	0	0	80052	20886	60	14	25
servant_of_Sythrax	25	fieldofbone	Key of the Dead	0	0	0	0	80052	20886	60	14	25
Sythrax_guardian	46	fieldofbone	Key of the Dead	0	0	0	0	80052	20886	100	14	25
a_servant_of_Sythrax	11	fieldofbone	Mask of Swirling Water	25	4	0	0	80052	24740	60	14	25
servant_of_Sythrax	25	fieldofbone	Mask of Swirling Water	25	4	0	0	80052	24740	60	14	25
Sythrax_guardian	46	fieldofbone	Mask of Swirling Water	25	4	0	0	80052	24740	100	14	25
a_servant_of_Sythrax	11	fieldofbone	Meat Hook	0	0	7	29	82113	93147	60	11	35
servant_of_Sythrax	25	fieldofbone	Meat Hook	0	0	7	29	82113	93147	60	11	35
Sythrax_guardian	46	fieldofbone	Meat Hook	0	0	7	29	82113	93147	100	11	35
Sythrax_The_Undead_Lord	90	fieldofbone	Polished Femur Club	15	2	10	30	80060	68265	120	20	100
a_servant_of_Sythrax	11	fieldofbone	Scrap Shiv	0	0	5	24	82113	93146	60	11	35
servant_of_Sythrax	25	fieldofbone	Scrap Shiv	0	0	5	24	82113	93146	60	11	35
Sythrax_guardian	46	fieldofbone	Scrap Shiv	0	0	5	24	82113	93146	100	11	35
a_servant_of_Sythrax	11	fieldofbone	Shield of Flesh	0	13	0	0	80051	62303	60	33	15
servant_of_Sythrax	25	fieldofbone	Shield of Flesh	0	13	0	0	80051	62303	60	33	15
Sythrax_guardian	46	fieldofbone	Shield of Flesh	0	13	0	0	80051	62303	100	33	15
a_servant_of_Sythrax	11	fieldofbone	Shimmering Opal Ring	15	3	0	0	80052	21911	60	14	25
servant_of_Sythrax	25	fieldofbone	Shimmering Opal Ring	15	3	0	0	80052	21911	60	14	25
Sythrax_guardian	46	fieldofbone	Shimmering Opal Ring	15	3	0	0	80052	21911	100	14	25
a_servant_of_Sythrax	11	fieldofbone	Spine Bracelet	0	8	0	0	80052	24739	60	14	25
servant_of_Sythrax	25	fieldofbone	Spine Bracelet	0	8	0	0	80052	24739	60	14	25
Sythrax_guardian	46	fieldofbone	Spine Bracelet	0	8	0	0	80052	24739	100	14	25
a_servant_of_Sythrax	11	fieldofbone	Staff of Sunken Corpses	10	5	0	0	80052	66617	60	15	25
servant_of_Sythrax	25	fieldofbone	Staff of Sunken Corpses	10	5	0	0	80052	66617	60	15	25
Sythrax_guardian	46	fieldofbone	Staff of Sunken Corpses	10	5	0	0	80052	66617	100	15	25
Sythrax_The_Undead_Lord	90	fieldofbone	Sythrax Building Plans	0	0	0	0	23104	14772	120	100	45
a_servant_of_Sythrax	11	fieldofbone	Torch of the Elements	0	0	0	0	80051	28007	60	33	15
servant_of_Sythrax	25	fieldofbone	Torch of the Elements	0	0	0	0	80051	28007	60	33	15
Sythrax_guardian	46	fieldofbone	Torch of the Elements	0	0	0	0	80051	28007	100	33	15
a_servant_of_Sythrax	11	fieldofbone	Twisted Tendon Bracelet	3	7	0	0	80052	10148	60	14	25
servant_of_Sythrax	25	fieldofbone	Twisted Tendon Bracelet	3	7	0	0	80052	10148	60	14	25
Sythrax_guardian	46	fieldofbone	Twisted Tendon Bracelet	3	7	0	0	80052	10148	100	14	25
a_servant_of_Sythrax	11	fieldofbone	Woodsman's Staff	0	0	31	35	80051	6635	60	34	15
servant_of_Sythrax	25	fieldofbone	Woodsman's Staff	0	0	31	35	80051	6635	60	34	15
Sythrax_guardian	46	fieldofbone	Woodsman's Staff	0	0	31	35	80051	6635	100	34	15
__________________
----------
Demon Overlord of Alakamin
skype @ davoodinator
Reply With Quote
  #38  
Old 11-08-2014, 01:35 AM
Davood
Discordant
 
Join Date: Jan 2005
Posts: 488
Default

i did try throwing in an items.clickeffect on the select portion. all of it is -1

my question is. what is the item i'm supposed to be looking for anyways? the "key of hte dead" drops quite a bit from the two skels near sythrax
__________________
----------
Demon Overlord of Alakamin
skype @ davoodinator
Reply With Quote
  #39  
Old 11-11-2014, 03:21 AM
J3wish
Sarnak
 
Join Date: Feb 2011
Location: Missouri, USA
Posts: 43
Default

I think it was the Dungeon Ticket that never dropped when I was playing around.
Reply With Quote
  #40  
Old 11-11-2014, 05:32 AM
Burningsoul
Discordant
 
Join Date: Oct 2009
Posts: 312
Default

I got it off the skelly just fine, I'd imagine the RNG just felt like screwing with you
Reply With Quote
  #41  
Old 11-11-2014, 01:49 PM
J3wish
Sarnak
 
Join Date: Feb 2011
Location: Missouri, USA
Posts: 43
Default

Last I played was a week ago aswell Burningsoul.
Reply With Quote
  #42  
Old 11-11-2014, 06:31 PM
Burningsoul
Discordant
 
Join Date: Oct 2009
Posts: 312
Default

Aye, same as me. Got it on my fourth or fifth trash mob, looking at the loottable\lootdrop Davood posted it seems inline with it. I echo your sentiments about sloooow ooc regen compared to modern servers as well, it was the norm in the S2K/Zeb era but for a low pop server it will definitely turn some people off nowadays.
Reply With Quote
  #43  
Old 11-12-2014, 10:27 PM
Davood
Discordant
 
Join Date: Jan 2005
Posts: 488
Default

ok i agree with your sentiments regarding ooc regen.

i'll change it in the db. will go live at 5 am
__________________
----------
Demon Overlord of Alakamin
skype @ davoodinator
Reply With Quote
  #44  
Old 11-21-2014, 10:02 AM
Underscore
Fire Beetle
 
Join Date: Nov 2014
Posts: 1
Default

What happened here? I was just about to go back to this server and it disappeared.

I miss my Jibbatwinkers yum yum rabbit fetus.
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

   

All times are GMT -4. The time now is 03:10 AM.


 

Everquest is a registered trademark of Daybreak Game Company LLC.
EQEmulator is not associated or affiliated in any way with Daybreak Game Company LLC.
Except where otherwise noted, this site is licensed under a Creative Commons License.
       
Powered by vBulletin®, Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Template by Bluepearl Design and vBulletin Templates - Ver3.3