Go Back   EQEmulator Home > EQEmulator Forums > Development > Development::Development

Development::Development Forum for development topics and for those interested in EQEMu development. (Not a support forum)

Reply
 
Thread Tools Display Modes
  #31  
Old 09-22-2011, 02:07 AM
Tyen05
Discordant
 
Join Date: Mar 2009
Location: eqbrowser.com
Posts: 309
Default

extracted all of chequip.s3d

__________________
Browser based EQ project
Reply With Quote
  #32  
Old 09-22-2011, 03:28 AM
Tyen05
Discordant
 
Join Date: Mar 2009
Location: eqbrowser.com
Posts: 309
Default

More info on digging through the filetypes

.sps .sph .mdf
[spoiler]

Quote:
Originally Posted by .sph
// This file was created by MAXCONVS SPH Exporter (Version 1.54) -- Wednesday, January 13, 1999 17:20:24
// SPH Export options used:
// Name prefix: C05
// Input filename:
// Output filename: P:\STUDIO\EQUEST\CHARACTERS\OGF\EXPORT\C05_OGF.SPH
// RMConfig filename:
// Dependencies filename: P:\STUDIO\EQUEST\CHARACTERS\OGF\EXPORT\C05_OGF.DEP
// Scale factor: 1.0000000e+000
// Textures enabled: No
// Collision volumes enabled: No
// Ignore unselected: Yes
// Assume Z-buffer: Yes
// Optimize geometry: Yes
// Optimize tracks: Yes
// Optimize hierarchy: Yes
// Create MIP maps: No
// MIP map format: 8
// Sharing sprite definitions: Yes
// Shared sprite prefix:
// Sharing animation tracks: No
// Shared track prefix:
// First key frame: 2
// Last key frame: 11
// Number of key frames: 10
// Playback frame rate: 1.0000000e+001




// HierSprite statistics for "C05C05_OGF_HS_DEF":
// Number of DAG nodes: 22
// Number of faces: 454
// Number of vertices: 336
// Bounding radius: 8.0486922e+000

TRACKDEFINITION
TAG "C05OGF_TRACKDEF"
NUMFRAMES 1
FRAMETRANSFORM 1.0000000e+000 0 512 0 0.0000000e+000 0.0000000e+000 0.0000000e+000
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGF_TRACK"
DEFINITION "C05OGF_TRACKDEF"
INTERPOLATE
SLEEP 0
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFPE_TRACKDEF"
NUMFRAMES 10
FRAMETRANSFORM 9.9999994e-001 486 14 508 -1.0346926e-001 -1.4447451e-001 -9.3579638e-001
FRAMETRANSFORM 1.0000000e+000 474 11 507 -1.5539770e-001 -1.4447449e-001 -8.9163280e-001
FRAMETRANSFORM 1.0000001e+000 463 8 507 -2.1471795e-001 -1.4447446e-001 -8.4466320e-001
FRAMETRANSFORM 1.0000000e+000 455 5 506 -2.6125491e-001 -1.4447446e-001 -8.1525308e-001
FRAMETRANSFORM 9.9999994e-001 452 2 504 -2.7483323e-001 -1.4447445e-001 -8.2376754e-001
FRAMETRANSFORM 1.0000000e+000 462 512 503 -2.4755731e-001 -1.4447443e-001 -8.8912624e-001
FRAMETRANSFORM 1.0000000e+000 481 509 503 -2.0077303e-001 -1.4447445e-001 -9.7883284e-001
FRAMETRANSFORM 1.0000000e+000 496 510 503 -1.5816723e-001 -1.4447445e-001 -1.0361282e+000
FRAMETRANSFORM 1.0000000e+000 500 3 504 -1.2463624e-001 -1.4447445e-001 -1.0268812e+000
FRAMETRANSFORM 1.0000000e+000 498 11 506 -9.5283799e-002 -1.4447449e-001 -9.8522341e-001
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFPE_TRACK"
DEFINITION "C05OGFPE_TRACKDEF"
INTERPOLATE
SLEEP 100
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFCH_TRACKDEF"
NUMFRAMES 10
FRAMETRANSFORM 1.0000001e+000 7 483 5 -1.2158766e-001 6.3391546e-008 6.6359311e-001
FRAMETRANSFORM 1.0000004e+000 510 480 5 -1.2158769e-001 5.7611690e-008 6.6359323e-001
FRAMETRANSFORM 1.0000007e+000 508 489 11 -1.2158773e-001 4.9917631e-008 6.6359323e-001
FRAMETRANSFORM 1.0000005e+000 508 503 20 -1.2158769e-001 4.7399130e-008 6.6359323e-001
FRAMETRANSFORM 1.0000005e+000 2 510 24 -1.2158770e-001 5.0156320e-008 6.6359317e-001
FRAMETRANSFORM 1.0000005e+000 28 501 21 -1.2158770e-001 5.8104760e-008 6.6359317e-001
FRAMETRANSFORM 1.0000002e+000 58 483 22 -1.2158767e-001 5.8139072e-008 6.6359311e-001
FRAMETRANSFORM 1.0000002e+000 65 470 25 -1.2158768e-001 6.0535939e-008 6.6359317e-001
FRAMETRANSFORM 1.0000002e+000 54 485 10 -1.2158767e-001 6.1421993e-008 6.6359317e-001
FRAMETRANSFORM 1.0000001e+000 35 489 7 -1.2158769e-001 6.1433809e-008 6.6359311e-001
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFCH_TRACK"
DEFINITION "C05OGFCH_TRACKDEF"
INTERPOLATE
SLEEP 100
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFNE_TRACKDEF"
NUMFRAMES 1
FRAMETRANSFORM 1.0000002e+000 511 510 511 -2.6718935e-001 -6.1374003e-008 2.2660692e+000
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFNE_TRACK"
DEFINITION "C05OGFNE_TRACKDEF"
INTERPOLATE
SLEEP 0
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFHE_TRACKDEF"
NUMFRAMES 10
FRAMETRANSFORM 1.0000002e+000 10 1 506 -7.6898061e-002 -9.2519699e-009 1.6726537e-001
FRAMETRANSFORM 1.0000004e+000 20 510 497 -7.6898061e-002 -1.4059069e-008 1.6726540e-001
FRAMETRANSFORM 1.0000006e+000 29 506 489 -7.6898068e-002 -4.5240292e-009 1.6726540e-001
FRAMETRANSFORM 1.0000005e+000 34 504 483 -7.6898038e-002 -3.8290988e-009 1.6726536e-001
FRAMETRANSFORM 1.0000004e+000 35 505 480 -7.6898031e-002 4.8784576e-009 1.6726530e-001
FRAMETRANSFORM 1.0000004e+000 15 9 489 -7.6898009e-002 -1.8330699e-008 1.6726534e-001
FRAMETRANSFORM 1.0000001e+000 494 23 0 -7.6898046e-002 7.5144584e-009 1.6726533e-001
FRAMETRANSFORM 1.0000002e+000 479 9 14 -7.6898046e-002 -8.1977873e-009 1.6726546e-001
FRAMETRANSFORM 1.0000002e+000 478 7 15 -7.6898001e-002 -7.9448608e-009 1.6726527e-001
FRAMETRANSFORM 1.0000002e+000 484 8 13 -7.6898046e-002 -9.2966221e-009 1.6726546e-001
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFHE_TRACK"
DEFINITION "C05OGFHE_TRACKDEF"
INTERPOLATE
SLEEP 100
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFHE_2_TRACKDEF"
NUMFRAMES 1
FRAMETRANSFORM 1.0000000e+000 0 512 0 1.1133264e-001 -3.1166195e-004 1.2911978e+000
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFHE_2_TRACK"
DEFINITION "C05OGFHE_2_TRACKDEF"
INTERPOLATE
SLEEP 0
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFBI_R_TRACKDEF"
NUMFRAMES 10
FRAMETRANSFORM 1.0000002e+000 36 465 13 -1.8379676e-001 -1.1002553e+000 2.0224681e+000
FRAMETRANSFORM 1.0000005e+000 29 460 0 -1.8379673e-001 -1.1002554e+000 2.0224686e+000
FRAMETRANSFORM 1.0000006e+000 469 492 441 -1.8379676e-001 -1.1002555e+000 2.0224686e+000
FRAMETRANSFORM 1.0000005e+000 71 75 388 -1.8379681e-001 -1.1002555e+000 2.0224681e+000
FRAMETRANSFORM 1.0000006e+000 471 221 55 -1.8379664e-001 -1.1002554e+000 2.0224681e+000
FRAMETRANSFORM 1.0000005e+000 453 196 66 -1.8379679e-001 -1.1002553e+000 2.0224683e+000
FRAMETRANSFORM 1.0000002e+000 100 76 411 -1.8379672e-001 -1.1002553e+000 2.0224681e+000
FRAMETRANSFORM 1.0000001e+000 126 33 463 -1.8379681e-001 -1.1002553e+000 2.0224683e+000
FRAMETRANSFORM 1.0000002e+000 56 7 488 -1.8379675e-001 -1.1002553e+000 2.0224683e+000
FRAMETRANSFORM 1.0000001e+000 35 493 508 -1.8379676e-001 -1.1002551e+000 2.0224683e+000
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFBI_R_TRACK"
DEFINITION "C05OGFBI_R_TRACKDEF"
INTERPOLATE
SLEEP 100
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFFO_R_TRACKDEF"
NUMFRAMES 10
FRAMETRANSFORM 1.0000001e+000 34 111 446 -2.1633303e-001 -9.2231703e-001 -1.6093806e+000
FRAMETRANSFORM 1.0000005e+000 492 108 474 -2.1633299e-001 -9.2231727e-001 -1.6093810e+000
FRAMETRANSFORM 1.0000006e+000 127 69 389 -2.1633303e-001 -9.2231745e-001 -1.6093811e+000
FRAMETRANSFORM 1.0000005e+000 85 53 406 -2.1633294e-001 -9.2231721e-001 -1.6093808e+000
FRAMETRANSFORM 1.0000004e+000 36 42 420 -2.1633299e-001 -9.2231727e-001 -1.6093807e+000
FRAMETRANSFORM 1.0000004e+000 6 36 443 -2.1633285e-001 -9.2231721e-001 -1.6093808e+000
FRAMETRANSFORM 1.0000002e+000 499 24 470 -2.1633291e-001 -9.2231697e-001 -1.6093806e+000
FRAMETRANSFORM 1.0000002e+000 4 506 495 -2.1633293e-001 -9.2231715e-001 -1.6093807e+000
FRAMETRANSFORM 1.0000002e+000 32 81 509 -2.1633294e-001 -9.2231709e-001 -1.6093807e+000
FRAMETRANSFORM 1.0000002e+000 75 102 458 -2.1633293e-001 -9.2231721e-001 -1.6093808e+000
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFFO_R_TRACK"
DEFINITION "C05OGFFO_R_TRACKDEF"
INTERPOLATE
SLEEP 100
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFFI_R_TRACKDEF"
NUMFRAMES 10
FRAMETRANSFORM 1.0000001e+000 487 38 14 1.7339090e-001 -4.0652564e-001 -1.0173132e+000
FRAMETRANSFORM 1.0000004e+000 461 53 49 1.7339104e-001 -4.0652561e-001 -1.0173131e+000
FRAMETRANSFORM 1.0000006e+000 363 14 59 1.7339097e-001 -4.0652573e-001 -1.0173132e+000
FRAMETRANSFORM 1.0000005e+000 394 6 32 1.7339098e-001 -4.0652573e-001 -1.0173131e+000
FRAMETRANSFORM 1.0000002e+000 435 504 17 1.7339088e-001 -4.0652558e-001 -1.0173130e+000
FRAMETRANSFORM 1.0000002e+000 446 498 30 1.7339100e-001 -4.0652570e-001 -1.0173131e+000
FRAMETRANSFORM 1.0000002e+000 439 494 43 1.7339092e-001 -4.0652573e-001 -1.0173132e+000
FRAMETRANSFORM 1.0000004e+000 380 494 12 1.7339107e-001 -4.0652561e-001 -1.0173132e+000
FRAMETRANSFORM 1.0000002e+000 407 511 7 1.7339100e-001 -4.0652576e-001 -1.0173134e+000
FRAMETRANSFORM 1.0000001e+000 451 13 509 1.7339107e-001 -4.0652558e-001 -1.0173134e+000
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFFI_R_TRACK"
DEFINITION "C05OGFFI_R_TRACKDEF"
INTERPOLATE
SLEEP 100
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFFI_R2_TRACKDEF"
NUMFRAMES 1
FRAMETRANSFORM 1.0000001e+000 0 512 0 1.4274719e-001 -1.5655853e-002 -6.5170836e-001
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFFI_R2_TRACK"
DEFINITION "C05OGFFI_R2_TRACKDEF"
INTERPOLATE
SLEEP 0
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFBI_L_TRACKDEF"
NUMFRAMES 10
FRAMETRANSFORM 1.0000001e+000 508 493 4 -1.8379676e-001 1.0996884e+000 2.0220668e+000
FRAMETRANSFORM 1.0000004e+000 499 502 14 -1.8379672e-001 1.0996884e+000 2.0220668e+000
FRAMETRANSFORM 1.0000006e+000 490 508 24 -1.8379673e-001 1.0996885e+000 2.0220673e+000
FRAMETRANSFORM 1.0000004e+000 480 512 33 -1.8379667e-001 1.0996883e+000 2.0220668e+000
FRAMETRANSFORM 1.0000005e+000 471 1 39 -1.8379676e-001 1.0996884e+000 2.0220668e+000
FRAMETRANSFORM 1.0000004e+000 470 488 15 -1.8379673e-001 1.0996883e+000 2.0220668e+000
FRAMETRANSFORM 1.0000004e+000 495 495 23 -1.8379676e-001 1.0996884e+000 2.0220666e+000
FRAMETRANSFORM 1.0000001e+000 9 1 29 -1.8379679e-001 1.0996884e+000 2.0220666e+000
FRAMETRANSFORM 1.0000002e+000 23 22 15 -1.8379673e-001 1.0996884e+000 2.0220666e+000
FRAMETRANSFORM 1.0000001e+000 14 510 19 -1.8379675e-001 1.0996884e+000 2.0220666e+000
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFBI_L_TRACK"
DEFINITION "C05OGFBI_L_TRACKDEF"
INTERPOLATE
SLEEP 100
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFFO_L_TRACKDEF"
NUMFRAMES 10
FRAMETRANSFORM 1.0000002e+000 391 93 109 -2.1599995e-001 9.2199993e-001 -1.6090000e+000
FRAMETRANSFORM 1.0000004e+000 422 94 85 -2.1599995e-001 9.2200005e-001 -1.6090001e+000
FRAMETRANSFORM 1.0000007e+000 452 91 63 -2.1600001e-001 9.2200017e-001 -1.6090003e+000
FRAMETRANSFORM 1.0000006e+000 478 87 49 -2.1599990e-001 9.2200005e-001 -1.6090001e+000
FRAMETRANSFORM 1.0000002e+000 503 84 41 -2.1599987e-001 9.2199993e-001 -1.6089998e+000
FRAMETRANSFORM 1.0000002e+000 66 112 33 -2.1599983e-001 9.2199993e-001 -1.6089998e+000
FRAMETRANSFORM 1.0000004e+000 510 109 41 -2.1599990e-001 9.2200005e-001 -1.6090002e+000
FRAMETRANSFORM 1.0000002e+000 449 90 24 -2.1599989e-001 9.2200005e-001 -1.6090001e+000
FRAMETRANSFORM 1.0000004e+000 433 30 504 -2.1599995e-001 9.2200023e-001 -1.6090001e+000
FRAMETRANSFORM 1.0000000e+000 424 63 34 -2.1599999e-001 9.2199993e-001 -1.6090000e+000
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFFO_L_TRACK"
DEFINITION "C05OGFFO_L_TRACKDEF"
INTERPOLATE
SLEEP 100
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFFI_L_TRACKDEF"
NUMFRAMES 1
FRAMETRANSFORM 1.0000001e+000 31 19 503 1.7299996e-001 4.0699995e-001 -1.0170003e+000
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFFI_L_TRACK"
DEFINITION "C05OGFFI_L_TRACKDEF"
INTERPOLATE
SLEEP 0
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFFI_L2_TRACKDEF"
NUMFRAMES 1
FRAMETRANSFORM 1.0000001e+000 0 512 0 1.4280538e-001 1.5441929e-002 -6.5209055e-001
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFFI_L2_TRACK"
DEFINITION "C05OGFFI_L2_TRACKDEF"
INTERPOLATE
SLEEP 0
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFTH_R_TRACKDEF"
NUMFRAMES 10
FRAMETRANSFORM 9.9999994e-001 4 491 0 -2.6780738e-002 -1.1623113e+000 -2.2034095e-001
FRAMETRANSFORM 1.0000000e+000 9 503 511 -2.6780805e-002 -1.1623113e+000 -2.2034091e-001
FRAMETRANSFORM 1.0000001e+000 14 1 510 -2.6780756e-002 -1.1623117e+000 -2.2034097e-001
FRAMETRANSFORM 9.9999994e-001 18 9 509 -2.6780710e-002 -1.1623114e+000 -2.2034088e-001
FRAMETRANSFORM 1.0000000e+000 19 12 508 -2.6780687e-002 -1.1623114e+000 -2.2034091e-001
FRAMETRANSFORM 1.0000001e+000 15 2 510 -2.6780769e-002 -1.1623114e+000 -2.2034094e-001
FRAMETRANSFORM 1.0000000e+000 6 494 511 -2.6780730e-002 -1.1623114e+000 -2.2034098e-001
FRAMETRANSFORM 1.0000000e+000 511 480 511 -2.6780756e-002 -1.1623114e+000 -2.2034088e-001
FRAMETRANSFORM 1.0000000e+000 510 477 511 -2.6780736e-002 -1.1623116e+000 -2.2034095e-001
FRAMETRANSFORM 1.0000000e+000 510 480 511 -2.6780749e-002 -1.1623114e+000 -2.2034089e-001
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFTH_R_TRACK"
DEFINITION "C05OGFTH_R_TRACKDEF"
INTERPOLATE
SLEEP 100
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFCA_R_TRACKDEF"
NUMFRAMES 10
FRAMETRANSFORM 1.0000000e+000 1 494 8 -1.1677191e-001 2.8685182e-001 -9.8991597e-001
FRAMETRANSFORM 1.0000000e+000 4 490 12 -1.1677194e-001 2.8685185e-001 -9.8991591e-001
FRAMETRANSFORM 1.0000001e+000 8 487 16 -1.1677194e-001 2.8685188e-001 -9.8991603e-001
FRAMETRANSFORM 1.0000001e+000 11 485 20 -1.1677193e-001 2.8685182e-001 -9.8991621e-001
FRAMETRANSFORM 9.9999994e-001 12 484 21 -1.1677194e-001 2.8685185e-001 -9.8991597e-001
FRAMETRANSFORM 1.0000000e+000 11 485 20 -1.1677190e-001 2.8685179e-001 -9.8991603e-001
FRAMETRANSFORM 1.0000000e+000 9 486 18 -1.1677190e-001 2.8685182e-001 -9.8991597e-001
FRAMETRANSFORM 1.0000000e+000 6 489 14 -1.1677191e-001 2.8685185e-001 -9.8991591e-001
FRAMETRANSFORM 1.0000000e+000 3 492 11 -1.1677190e-001 2.8685191e-001 -9.8991603e-001
FRAMETRANSFORM 1.0000001e+000 0 495 7 -1.1677199e-001 2.8685191e-001 -9.8991597e-001
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFCA_R_TRACK"
DEFINITION "C05OGFCA_R_TRACKDEF"
INTERPOLATE
SLEEP 100
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFBO_R_TRACKDEF"
NUMFRAMES 10
FRAMETRANSFORM 1.0000001e+000 2 22 510 -1.5827020e-001 -1.5208093e-002 -7.8628081e-001
FRAMETRANSFORM 1.0000000e+000 2 17 509 -1.5827021e-001 -1.5208062e-002 -7.8628105e-001
FRAMETRANSFORM 1.0000001e+000 2 12 507 -1.5827017e-001 -1.5208044e-002 -7.8628099e-001
FRAMETRANSFORM 1.0000001e+000 1 8 506 -1.5827014e-001 -1.5208071e-002 -7.8628099e-001
FRAMETRANSFORM 1.0000000e+000 1 5 505 -1.5827020e-001 -1.5208076e-002 -7.8628075e-001
FRAMETRANSFORM 1.0000000e+000 1 5 505 -1.5827017e-001 -1.5208101e-002 -7.8628087e-001
FRAMETRANSFORM 9.9999994e-001 1 7 507 -1.5827018e-001 -1.5208015e-002 -7.8628075e-001
FRAMETRANSFORM 1.0000000e+000 2 11 508 -1.5827006e-001 -1.5208069e-002 -7.8628087e-001
FRAMETRANSFORM 9.9999994e-001 2 16 510 -1.5827006e-001 -1.5208009e-002 -7.8628105e-001
FRAMETRANSFORM 1.0000001e+000 2 22 511 -1.5827027e-001 -1.5208109e-002 -7.8628093e-001
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFBO_R_TRACK"
DEFINITION "C05OGFBO_R_TRACKDEF"
INTERPOLATE
SLEEP 100
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFTO_R_TRACKDEF"
NUMFRAMES 10
FRAMETRANSFORM 9.9999994e-001 0 1 0 5.8141989e-001 -2.0046225e-001 -3.4862328e-001
FRAMETRANSFORM 1.0000000e+000 0 2 0 5.8141994e-001 -2.0046231e-001 -3.4862342e-001
FRAMETRANSFORM 1.0000001e+000 0 4 0 5.8141994e-001 -2.0046218e-001 -3.4862337e-001
FRAMETRANSFORM 1.0000000e+000 0 6 0 5.8142000e-001 -2.0046224e-001 -3.4862342e-001
FRAMETRANSFORM 1.0000000e+000 511 11 0 5.8141989e-001 -2.0046213e-001 -3.4862334e-001
FRAMETRANSFORM 1.0000001e+000 510 24 0 5.8142000e-001 -2.0046234e-001 -3.4862348e-001
FRAMETRANSFORM 9.9999994e-001 509 40 0 5.8141983e-001 -2.0046224e-001 -3.4862342e-001
FRAMETRANSFORM 1.0000001e+000 508 48 0 5.8142000e-001 -2.0046218e-001 -3.4862339e-001
FRAMETRANSFORM 9.9999994e-001 509 37 0 5.8141994e-001 -2.0046224e-001 -3.4862325e-001
FRAMETRANSFORM 1.0000000e+000 511 17 0 5.8142000e-001 -2.0046222e-001 -3.4862339e-001
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFTO_R_TRACK"
DEFINITION "C05OGFTO_R_TRACKDEF"
INTERPOLATE
SLEEP 100
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFTH_L_TRACKDEF"
NUMFRAMES 10
FRAMETRANSFORM 9.9999988e-001 510 45 24 -2.6384393e-002 1.1619127e+000 -2.2034092e-001
FRAMETRANSFORM 9.9999994e-001 3 41 29 -2.6384385e-002 1.1619127e+000 -2.2034095e-001
FRAMETRANSFORM 1.0000002e+000 8 38 35 -2.6384434e-002 1.1619130e+000 -2.2034095e-001
FRAMETRANSFORM 1.0000000e+000 11 38 40 -2.6384445e-002 1.1619128e+000 -2.2034083e-001
FRAMETRANSFORM 1.0000000e+000 12 40 42 -2.6384443e-002 1.1619127e+000 -2.2034086e-001
FRAMETRANSFORM 1.0000000e+000 3 52 41 -2.6384385e-002 1.1619128e+000 -2.2034085e-001
FRAMETRANSFORM 1.0000000e+000 500 71 39 -2.6384424e-002 1.1619128e+000 -2.2034094e-001
FRAMETRANSFORM 1.0000000e+000 488 82 38 -2.6384415e-002 1.1619128e+000 -2.2034091e-001
FRAMETRANSFORM 1.0000000e+000 492 76 30 -2.6384424e-002 1.1619129e+000 -2.2034091e-001
FRAMETRANSFORM 1.0000001e+000 501 61 23 -2.6384402e-002 1.1619128e+000 -2.2034097e-001
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFTH_L_TRACK"
DEFINITION "C05OGFTH_L_TRACKDEF"
INTERPOLATE
SLEEP 100
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFCA_L_TRACKDEF"
NUMFRAMES 10
FRAMETRANSFORM 1.0000001e+000 25 432 8 -1.1700003e-001 -2.8722432e-001 -9.8999995e-001
FRAMETRANSFORM 1.0000000e+000 24 434 4 -1.1700003e-001 -2.8722432e-001 -9.8999995e-001
FRAMETRANSFORM 1.0000001e+000 23 437 1 -1.1700002e-001 -2.8722432e-001 -9.9000001e-001
FRAMETRANSFORM 1.0000000e+000 22 438 511 -1.1699992e-001 -2.8722432e-001 -9.8999989e-001
FRAMETRANSFORM 1.0000000e+000 22 437 510 -1.1700001e-001 -2.8722426e-001 -9.8999989e-001
FRAMETRANSFORM 1.0000000e+000 23 431 1 -1.1700004e-001 -2.8722435e-001 -9.9000001e-001
FRAMETRANSFORM 1.0000000e+000 27 420 10 -1.1700000e-001 -2.8722429e-001 -9.8999989e-001
FRAMETRANSFORM 1.0000000e+000 32 414 18 -1.1699986e-001 -2.8722426e-001 -9.8999995e-001
FRAMETRANSFORM 1.0000001e+000 31 417 18 -1.1699998e-001 -2.8722429e-001 -9.9000001e-001
FRAMETRANSFORM 9.9999994e-001 28 424 14 -1.1700007e-001 -2.8722426e-001 -9.9000001e-001
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFCA_L_TRACK"
DEFINITION "C05OGFCA_L_TRACKDEF"
INTERPOLATE
SLEEP 100
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFBO_L_TRACKDEF"
NUMFRAMES 10
FRAMETRANSFORM 1.0000000e+000 510 18 508 -1.5800002e-001 1.4999999e-002 -7.8600007e-001
FRAMETRANSFORM 1.0000000e+000 509 21 506 -1.5800004e-001 1.4999994e-002 -7.8600019e-001
FRAMETRANSFORM 1.0000001e+000 508 24 504 -1.5799995e-001 1.4999975e-002 -7.8600013e-001
FRAMETRANSFORM 1.0000000e+000 507 26 502 -1.5799998e-001 1.5000011e-002 -7.8599995e-001
FRAMETRANSFORM 9.9999994e-001 506 27 501 -1.5800004e-001 1.4999975e-002 -7.8599995e-001
FRAMETRANSFORM 1.0000000e+000 506 24 504 -1.5799995e-001 1.5000014e-002 -7.8599995e-001
FRAMETRANSFORM 1.0000000e+000 506 20 508 -1.5800004e-001 1.4999987e-002 -7.8600007e-001
FRAMETRANSFORM 1.0000000e+000 507 16 511 -1.5800002e-001 1.4999968e-002 -7.8599995e-001
FRAMETRANSFORM 9.9999994e-001 508 16 511 -1.5799995e-001 1.5000010e-002 -7.8600007e-001
FRAMETRANSFORM 1.0000000e+000 509 16 511 -1.5800002e-001 1.5000027e-002 -7.8600007e-001
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFBO_L_TRACK"
DEFINITION "C05OGFBO_L_TRACKDEF"
INTERPOLATE
SLEEP 100
ENDTRACKINSTANCE

TRACKDEFINITION
TAG "C05OGFTO_L_TRACKDEF"
NUMFRAMES 10
FRAMETRANSFORM 9.9999994e-001 0 512 0 5.8100003e-001 2.0099993e-001 -3.4899983e-001
FRAMETRANSFORM 1.0000001e+000 0 512 0 5.8100003e-001 2.0099998e-001 -3.4900010e-001
FRAMETRANSFORM 1.0000001e+000 0 511 0 5.8100009e-001 2.0100002e-001 -3.4899995e-001
FRAMETRANSFORM 1.0000000e+000 0 511 0 5.8099997e-001 2.0099993e-001 -3.4900007e-001
FRAMETRANSFORM 1.0000000e+000 0 511 0 5.8100003e-001 2.0099995e-001 -3.4899983e-001
FRAMETRANSFORM 1.0000001e+000 0 511 0 5.8100009e-001 2.0099996e-001 -3.4900001e-001
FRAMETRANSFORM 1.0000001e+000 0 511 0 5.8100009e-001 2.0099996e-001 -3.4900001e-001
FRAMETRANSFORM 9.9999994e-001 0 512 0 5.8100003e-001 2.0099996e-001 -3.4899977e-001
FRAMETRANSFORM 9.9999994e-001 0 512 0 5.8100009e-001 2.0099996e-001 -3.4900001e-001
FRAMETRANSFORM 1.0000000e+000 0 512 0 5.8100009e-001 2.0099995e-001 -3.4900001e-001
ENDTRACKDEFINITION

TRACKINSTANCE
TAG "C05OGFTO_L_TRACK"
DEFINITION "C05OGFTO_L_TRACKDEF"
INTERPOLATE
SLEEP 100
ENDTRACKINSTANCE


// Summary:

// 454 faces from model
// 336 vertices from model
// 0 faces merged
// 4513707 slivers removed
// 0 T-joints removed
// 22 tracks collapsed
// 22 DAG nodes in model
// 0 DAG nodes removed
// 0 DAG nodes merged
// 22 DAG nodes in sprite
// 454 faces in sprite
// 336 vertices in sprite

Quote:
Originally Posted by .sps
// This file was created by MAXCONVS SPK Skin Exporter (Version 1.59) -- Thursday, January 14, 1999 15:17:58 PM

SIMPLESPRITEDEF
SIMPLESPRITETAG "ALLCH0002_SPRITE"
NUMFRAMES 1
BMINFO "ALLCH0002" "ALLCH0002.BMP"
ENDSIMPLESPRITEDEF

Quote:
Originally Posted by .mdf
// This file was created by MAXCONVS SPM Exporter (Version 1.56) -- Wednesday, January 06, 1999 19:16:58 PM

INCLUDE "AFTWALL.SPS"
MATERIALDEFINITION
