I think i might found why
I think I figured it out. Is there any1 who is running a 7.0 server and using the 6.2 mini to run. If so could you please post your Opcodes. I download the 7.0 and put that opcodes and tried and when i started client it frooze but when I put the opcodes from the 6.2 mini packet i am able to get to select screen but can't see my server. So this leads me to believe that it is a opcode problem I copared the too and the mini only had
#Login opcodes
OP_SessionReady=0x0001
OP_Login=0x0002
OP_ServerListRequest=0x0004
OP_PlayEverquestRequest=0x000d
OP_PlayEverquestResponse=0x0021
OP_ChatMessage=0x0016
OP_LoginAccepted=0x0017
OP_ServerListResponse=0x0018
OP_Poll=0x0029
OP_EnterChat=0x000f
OP_PollResponse=0x0011
this but when I looked at the server 7.0 pack it has 0x0000 by each of these. So I tried combine these but still I am able to login to server select but no server listed.
here is a paste from min
LoginServer.ini read.
[Status] Loading opcodes..
Server mode: MiniLogin
Login server listening on port:5999
4766 New Server connection: 127.0.0.1 port: 58628
0: 4D 79 20 4D 69 6E 69 6C - 6F 67 69 6E 00 00 00 00 | My Minilogin....
16: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
32: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
48: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
64: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
80: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
96: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
112: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
128: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
144: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
160: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
176: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
192: 00 00 00 00 00 00 00 00 - 00 6D 69 6E 69 6C 6F 67 | .........minilog
208: 69 6E 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | in..............
224: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
240: 00 00 00 00 00 00 00 00 - 00 00 00 31 32 37 2E 30 | ...........127.0
256: 2E 30 2E 31 00 00 00 00 - 00 00 00 00 00 00 00 00 | .0.1............
272: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
288: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
304: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
320: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
336: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
352: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
368: 00 00 00 00 00 00 00 00 - 31 32 37 2E 30 2E 30 2E | ........127.0.0.
384: 31 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | 1...............
400: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
416: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
432: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
448: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
464: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
480: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
496: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
512: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
528: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
544: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
560: 00 00 00 30 2E 33 2E 31 - 30 00 00 00 00 00 00 00 | ...0.3.10.......
576: 00 00 00 00 00 00 00 00 - 00 00 00 00 30 2E 37 2E | ............0.7.
592: 30 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | 0...............
608: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
624: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 | ................
640: 00 00 00 00 00 00 00 00 - 00 00 00 00 00 | .............
0: 00 00 00 00 4D 6F 6E 20 - 41 70 72 20 31 37 20 31 | ....Mon Apr 17 1
16: 35 3A 35 39 3A 31 34 20 - 32 30 30 36 00 01 00 00 | 5:59:14 2006....
32: 00 | .
26938 New client from ip: 127.0.0.1 port: 1254
Last edited by kouhei; 01-01-2007 at 03:34 AM..
Reason: added min snipet
|