View Single Post
  #14  
Old 07-18-2008, 10:37 AM
spoon
Sarnak
 
Join Date: Aug 2007
Posts: 34
Default

Ya, I find it interesting that 66.28.184.12 goes through, but 66.28.184.13 (projecteq.net) doesn't.

Code:
~ > tracert.exe 66.28.184.12

Tracing route to 66.28.184.12 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  206.ne.business.static.dsci-net.com [209.104.232.206] 
  2    54 ms    64 ms    36 ms  205.ne.business.static.dsci-net.com [209.104.232.205] 
  3    40 ms    70 ms    63 ms  gi0.c7300.bstn.dsci-net.com [209.104.249.2] 
  4    48 ms    66 ms    62 ms  gi0-9.na21.b007216-0.bos01.atlas.cogentco.com [38.102.198.117] 
  5    90 ms    62 ms    70 ms  gi1-38.3857.ccr02.bos01.atlas.cogentco.com [38.20.33.169] 
  6    31 ms    40 ms    76 ms  te2-2.ccr02.ord01.atlas.cogentco.com [154.54.6.22] 
  7    55 ms    86 ms    60 ms  te4-2.ccr02.mci01.atlas.cogentco.com [154.54.6.253] 
  8    58 ms    51 ms    50 ms  gi9-0-0.core01.mci01.atlas.cogentco.com [154.54.5.205] 
  9    93 ms    65 ms   129 ms  po15-0.core01.den01.atlas.cogentco.com [154.54.3.13] 
 10    92 ms    65 ms    66 ms  vl3502.na01.b000544-0.den01.atlas.cogentco.com [66.28.66.166] 
 11   177 ms   259 ms   201 ms  TelosOnline.demarc.cogentco.com [66.28.21.42] 
 12    96 ms   135 ms   130 ms  66.28.184.12 

Trace complete.
~ > tracert.exe 66.28.184.13

Tracing route to projecteq.net [66.28.184.13]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  206.ne.business.static.dsci-net.com [209.104.232.206] 
  2    54 ms    60 ms    70 ms  205.ne.business.static.dsci-net.com [209.104.232.205] 
  3    46 ms    62 ms    65 ms  gi0.c7300.bstn.dsci-net.com [209.104.249.2] 
  4    36 ms    65 ms    69 ms  gi0-9.na21.b007216-0.bos01.atlas.cogentco.com [38.102.198.117] 
  5    29 ms    63 ms    59 ms  gi1-38.3557.mpd01.bos01.atlas.cogentco.com [38.20.33.165] 
  6    40 ms    65 ms    64 ms  te3-2.mpd01.ord01.atlas.cogentco.com [154.54.6.154] 
  7    91 ms    71 ms    58 ms  te8-4.mpd01.mci01.atlas.cogentco.com [66.28.4.185] 
  8    47 ms    69 ms    65 ms  gi11-0-0.core01.mci01.atlas.cogentco.com [154.54.2.217] 
  9    96 ms    69 ms   125 ms  po5-0.core01.den01.atlas.cogentco.com [66.28.4.29] 
 10    78 ms   126 ms   133 ms  vl3502.na01.b000544-0.den01.atlas.cogentco.com [66.28.66.166] 
 11    98 ms    60 ms    64 ms  TelosOnline.demarc.cogentco.com [66.28.21.42] 
 12     *        *        *     Request timed out.
Its possible they aren't on the same subnet, but I would guess that the hosting company's gateway is down, projecteq.net is turned off, eth0 is shutdown, a firewall rule is buggy, or a cable is unplugged. Then again I don't have the network topology, just what trace gives me.

I'm sure cavedude has it under control though.

Last edited by spoon; 07-18-2008 at 06:38 PM.. Reason: sp :(
Reply With Quote