View Single Post
  #4  
Old 09-19-2008, 10:31 PM
AndMetal
Developer
 
Join Date: Mar 2007
Location: Ohio
Posts: 648
Default

Quote:
Originally Posted by ChaosSlayer View Post
I think it would be nice if server code could recognize these spells by some OTHER value rather than the spell id#.
I was doing some digging into this, but it looks like there really isn't much that sets those spells apart from the regular rezzes in the spells_us.txt file:
Code:
id	name	player_1	teleport_zone	you_cast	other_casts	cast_on_you	cast_on_other	spell_fades	range	aoerange	pushback	pushup	cast_time	recovery_time	recast_time	buffdurationformula	buffduration	AEDuration	mana	effect_base_value1	effect_base_value2	effect_base_value3	effect_base_value4	effect_base_value5	effect_base_value6	effect_base_value7	effect_base_value8	effect_base_value9	effect_base_value10	effect_base_value11	effect_base_value12	effect_limit_value1	effect_limit_value2	effect_limit_value3	effect_limit_value4	effect_limit_value5	effect_limit_value6	effect_limit_value7	effect_limit_value8	effect_limit_value9	effect_limit_value10	effect_limit_value11	effect_limit_value12	max1	max2	max3	max4	max5	max6	max7	max8	max9	max10	max11	max12	icon	memicon	components1	components2	components3	components4	component_counts1	component_counts2	component_counts3	component_counts4	NoexpendReagent1	NoexpendReagent2	NoexpendReagent3	NoexpendReagent4	formula1	formula2	formula3	formula4	formula5	formula6	formula7	formula8	formula9	formula10	formula11	formula12	LightType	goodEffect	Activated	resisttype	effectid1	effectid2	effectid3	effectid4	effectid5	effectid6	effectid7	effectid8	effectid9	effectid10	effectid11	effectid12	targettype	basediff	skill	zonetype	EnvironmentType	TimeOfDay	classes1	classes2	classes3	classes4	classes5	classes6	classes7	classes8	classes9	classes10	classes11	classes12	classes13	classes14	classes15	classes16	CastingAnim	TargetAnim	TravelType	SpellAffectIndex	field124	field125	deities1	deities2	deities3	deities4	deities5	deities6	deities7	deities8	deities9	deities10	deities11	deities12	deities13	deities14	deities15	deities16	field142	field143	new_icon	spellanim	uninterruptable	ResistDiff	dot_stacking_exempt	deleteable	RecourseLink	field151	field152	field153	short_buff_box	descnum	typedescnum	effectdescnum	field158	field159	field160	field161	bonushate	field163	field164	field165	EndurCost	EndurTimerIndex	field168	field169	field170	field171	field172	HateAdded	EndurUpkeep	field175	numhits	pvpresistbase	pvpresistcalc	pvpresistcap	spell_category	field181	field182	field183	field184	can_mgb	nodispell	npc_category	npc_usefulness	field189	field190	field191	field192	field193	field194	field195	field196	field197	field198	field199	field200	field201	field202	field203	field204	field205	field206	spellgroup	field208	field209	field210	field211	field212	field213	field214
388	Resuscitate	PLAYER_1							200	0	0	0	6000	2250	20000	0	0	0	500	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2510	2051	-1	-1	-1	-1	1	1	1	1	-1	-1	-1	-1	100	100	100	100	100	100	100	100	100	100	100	100	0	1	0	0	81	254	254	254	254	254	254	254	254	254	254	254	15	15	5	-1	0	0	255	37	255	255	255	255	255	255	255	255	255	255	255	255	255	255	43	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	101	209	0	0	0	1	0	0	0	0	0	388	42	82	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	5	101	49	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	-1	0	0	0	1	0	0	1	1
391	Revive	PLAYER_1	0						200	0	0	0	6000	2250	20000	0	0	0	300	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2510	2051	-1	-1	-1	-1	1	1	1	1	-1	-1	-1	-1	100	100	100	100	100	100	100	100	100	100	100	100	0	1	0	0	81	254	254	254	254	254	254	254	254	254	254	254	15	25	5	-1	0	0	255	27	39	255	255	255	255	255	255	255	255	255	255	255	255	255	43	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	101	209	0	0	0	1	0	0	0	0	0	391	42	82	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	5	101	24	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	-1	0	0	0	1	0	0	1	1
392	Resurrection	PLAYER_1							200	0	0	0	6000	2250	20000	0	0	0	700	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2510	2051	-1	-1	-1	-1	1	1	1	1	-1	-1	-1	-1	100	100	100	100	100	100	100	100	100	100	100	100	0	1	0	0	81	254	254	254	254	254	254	254	254	254	254	254	15	0	5	-1	0	0	255	47	59	255	255	255	255	255	255	255	255	255	255	255	255	255	43	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	101	209	0	0	0	1	0	0	0	0	0	392	42	82	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	-42	133	-57	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	-1	0	0	0	1	0	0	1	1
994	Customer Service Resurrect	PLAYER_1							100	0	0	0	0	0	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2510	2051	-1	-1	-1	-1	1	1	1	1	-1	-1	-1	-1	100	100	100	100	100	100	100	100	100	100	100	100	0	1	0	0	81	254	254	254	254	254	254	254	254	254	254	254	15	25	5	-1	0	0	255	255	255	255	255	255	255	255	255	255	255	255	255	255	255	255	43	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	161	73	0	0	0	0	0	0	0	0	0	994	0	0	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	-99	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	-1	0	0	0	1	0	0	1	1
1524	Reviviscence	PLAYER_1							200	0	0	0	7000	2250	15000	0	0	0	600	96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2510	2051	-1	-1	-1	-1	1	1	1	1	-1	-1	-1	-1	100	100	100	100	100	100	100	100	100	100	100	100	0	1	0	0	81	254	254	254	254	254	254	254	254	254	254	254	15	0	5	-1	0	0	255	56	255	255	255	255	255	255	255	255	255	255	255	255	255	255	43	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	101	209	0	0	0	1	0	0	0	0	0	1524	42	82	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	-62	135	-78	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	-1	0	0	0	1	0	0	1	1
1733	Convergence	PLAYER_1							200	0	0	0	6000	2250	20000	0	0	0	700	93	-90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2510	2051	9963	-1	-1	-1	1	1	1	1	-1	-1	-1	-1	100	100	100	100	100	100	100	100	100	100	100	100	0	1	0	0	81	254	254	254	254	254	254	254	254	254	254	254	15	0	5	-1	0	0	255	255	255	255	255	255	255	255	255	255	53	255	255	255	255	255	43	0	0	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	101	290	0	0	0	0	0	0	0	0	0	1733	42	82	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	-47	134	-70	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	-1	0	0	0	1	0	0	1	1
2168	Reanimation	PLAYER_1							200	0	0	0	6000	2250	20000	0	0	0	150	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2510	2051	-1	-1	-1	-1	1	1	1	1	-1	-1	-1	-1	100	100	100	100	100	100	100	100	100	100	100	100	0	1	0	0	81	254	254	254	254	254	254	254	254	254	254	254	15	0	5	-1	0	0	255	12	22	255	255	255	255	255	255	255	255	255	255	255	255	255	43	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	101	209	0	0	0	1	0	0	0	0	0	2168	42	82	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	5	101	17	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	-1	0	0	0	1	0	0	1	1
2169	Reconstitution	PLAYER_1							200	0	0	0	6000	2250	20000	0	0	0	200	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2510	2051	-1	-1	-1	-1	1	1	1	1	-1	-1	-1	-1	100	100	100	100	100	100	100	100	100	100	100	100	0	1	0	0	81	254	254	254	254	254	254	254	254	254	254	254	15	0	5	-1	0	0	255	18	30	255	255	255	255	255	255	255	255	255	255	255	255	255	43	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	101	209	0	0	0	1	0	0	0	0	0	2169	42	82	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	5	101	20	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	-1	0	0	0	1	0	0	1	1
2170	Reparation	PLAYER_1							200	0	0	0	6000	2250	20000	0	0	0	250	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2510	2051	-1	-1	-1	-1	1	1	1	1	-1	-1	-1	-1	100	100	100	100	100	100	100	100	100	100	100	100	0	1	0	0	81	254	254	254	254	254	254	254	254	254	254	254	15	0	5	-1	0	0	255	22	31	255	255	255	255	255	255	255	255	255	255	255	255	255	43	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	101	209	0	0	0	1	0	0	0	0	0	2170	42	82	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	5	101	22	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	-1	0	0	0	1	0	0	1	1
2171	Renewal	PLAYER_1							200	0	0	0	6000	2250	20000	0	0	0	400	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2510	2051	-1	-1	-1	-1	1	1	1	1	-1	-1	-1	-1	100	100	100	100	100	100	100	100	100	100	100	100	0	1	0	0	81	254	254	254	254	254	254	254	254	254	254	254	15	0	5	-1	0	0	255	32	49	255	255	255	255	255	255	255	255	255	255	255	255	255	43	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	101	209	0	0	0	1	0	0	0	0	0	2171	42	82	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	5	101	47	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	-1	0	0	0	1	0	0	1	1
2172	Restoration	PLAYER_1							200	0	0	0	6000	2250	20000	0	0	0	600	75	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2510	2051	-1	-1	-1	-1	1	1	1	1	-1	-1	-1	-1	100	100	100	100	100	100	100	100	100	100	100	100	0	1	0	0	81	254	254	254	254	254	254	254	254	254	254	254	15	0	5	-1	0	0	255	42	55	255	255	255	255	255	255	255	255	255	255	255	255	255	43	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	101	209	0	0	0	1	0	0	0	0	0	2172	42	82	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	5	101	52	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	-1	0	0	0	1	0	0	1	1
2738	Divine Resurrection	PLAYER_1							200	0	0	0	0	2250	2250	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2510	2051	-1	-1	-1	-1	1	1	1	1	-1	-1	-1	-1	100	100	100	100	100	100	100	100	100	100	100	100	0	1	0	0	81	254	254	254	254	254	254	254	254	254	254	254	15	0	98	-1	0	0	255	254	255	255	255	255	255	255	255	255	255	255	255	255	255	255	43	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	101	73	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	999	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	-1	0	0	0	1	0	0	1	1
7207	Soulmend	PLAYER_1							200	0	0	0	6000	2250	15000	0	0	0	600	96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2510	2051	-1	-1	-1	-1	1	1	1	1	-1	-1	-1	-1	100	100	100	100	100	100	100	100	100	100	100	100	0	1	0	0	81	254	254	254	254	254	254	254	254	254	254	254	15	0	98	-1	0	0	255	255	255	255	255	255	255	255	255	255	255	255	255	255	255	255	43	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	101	209	0	0	0	0	0	0	0	0	0	0	82	0	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	-1	0	0	0	1	0	0	1	1
Quote:
What if I want to have OTHER spell wihout rezurection sickness effect?
What if I am using a totaly diffirent spell file where these id correspand to nuke and levitation?
Well, if you're going through all the trouble to create a spell file, you could just make the changes in the source (and make sure to change it again if/when you update the server code).

Quote:
IMHO we should have a Rule to turn rez sickness effects on and off for all spells (so i can make all rez spells on my server sickness free)
Flexibility is good, so I can agree to that. Adding the check is easy:
Code:
if (RuleB(Spells,RezEffectOn) && (ra->spellid != 994) && (ra->spellid != 2738))
	SpellOnTarget(756,this);
Then you just need to add the rule in the code, which isn't hard.

In common/ruletypes.h, around line 117, add:
Code:
RULE_CATEGORY( Spells )
RULE_INT (Spells, AutoResistDiff, 15)
RULE_REAL (Spells, ResistChance, 2.0) //chance to resist given no resists and same level
RULE_REAL (Spells, ResistMod, 0.40) //multiplier, chance to resist = this * ResistAmount
RULE_REAL (Spells, PartialHitChance, 0.7) //The chance when a spell is resisted that it will partial hit.
RULE_REAL (Spells, PartialHitChanceFear, 0.25) //The chance when a fear spell is resisted that it will partial hit.
RULE_BOOL (Spells, RezEffectOn, 1) //Cast rez effect on rez spells, 0 to turn off
RULE_CATEGORY_END()
Then, you can add the rule into the database:
Code:
INSERT INTO rule_values VALUES (0, Spells:RezEffectOn, 1)
And now you have the option to turn rez effects off.
__________________
GM-Impossible of 'A work in progress'
A non-legit PEQ DB server
How to create your own non-legit server

My Contributions to the Wiki
Reply With Quote