View Single Post
  #2  
Old 01-03-2010, 06:01 AM
trevius's Avatar
trevius
Developer
 
Join Date: Aug 2006
Location: USA
Posts: 5,946
Default

For you to get all of the stuff in the doors table to get Crescent Reach 100% accurate would be nearly impossible to do manually :P

Luckily, I took the time a while back to collect the door packets from Live in Crescent and manually convert each packet into a database entry.

I don't have the actual MySQL handy for you to run, but you should be able to use this info to get your doors all running 100% perfectly:

Doors Table:
Code:
	id 	doorid 	zone 	version 	name 	pos_y 	pos_x 	pos_z 	heading 	opentype 	guild 	lockpick 	keyitem 	nokeyring 	triggerdoor 	triggertype 	doorisopen 	door_param 	dest_zone 	dest_x 	dest_y 	dest_z 	dest_heading 	is_ldon_door 	invert_state 	incline 	size 	buffer
	13217 	1 	crescent 	0 	OBJ_ELEV 	-1307.99 	-1541.54 	-89.5 	0 	59 	0 	0 	0 	0 	0 	255 	3 	100 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13218 	2 	crescent 	0 	OBJ_ELEV 	-1307.96 	-1390.32 	11 	0 	59 	0 	0 	0 	0 	0 	255 	0 	100 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13219 	3 	crescent 	0 	OBJ_GEARSB 	-1316.5 	-1541.35 	-93.25 	256 	105 	0 	0 	0 	0 	0 	0 	1 	-1 	NONE 	0 	0 	0 	0 	0 	1 	458 	100 	0
	13220 	4 	crescent 	0 	OBJ_GEARSB 	-1299.59 	-1541.26 	-93.25 	0 	105 	0 	0 	0 	0 	0 	0 	1 	-1 	NONE 	0 	0 	0 	0 	0 	1 	184 	100 	0
	13221 	5 	crescent 	0 	OBJ_GEARSB 	-1316.3 	-1390.32 	6.69013 	256 	105 	0 	0 	0 	0 	0 	0 	1 	-1 	NONE 	0 	0 	0 	0 	0 	1 	190 	100 	0
	13222 	6 	crescent 	0 	OBJ_GEARSB 	-1299.43 	-1390.26 	7.0403 	0 	105 	0 	0 	0 	0 	0 	0 	1 	-1 	NONE 	0 	0 	0 	0 	0 	1 	99 	100 	0
	13223 	7 	crescent 	0 	OBJ_LIFT 	-192.098 	-573.474 	-68.899 	128 	59 	0 	0 	0 	0 	0 	255 	0 	144 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13224 	8 	crescent 	0 	OBJ_LIFT 	-192.099 	-734.161 	-69 	384 	59 	0 	0 	0 	0 	0 	255 	0 	144 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13225 	9 	crescent 	0 	OBJ_PADDLE 	340.251 	-2166.94 	-94.188 	256 	105 	0 	0 	0 	0 	0 	0 	1 	-1 	NONE 	0 	0 	0 	0 	0 	1 	174 	100 	0
	13226 	10 	crescent 	0 	OBJ_ELEV_BUTTON 	-1318.24 	-1531.51 	-87 	0 	59 	0 	0 	0 	0 	1 	1 	0 	1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13227 	11 	crescent 	0 	OBJ_ELEV_BUTTON 	-1318.31 	-1531.44 	13 	63 	59 	0 	0 	0 	0 	1 	1 	0 	1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13228 	12 	crescent 	0 	OBJ_ELEV_BUTTON 	-1318.12 	-1380.19 	13.5 	0 	59 	0 	0 	0 	0 	2 	1 	0 	1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13229 	13 	crescent 	0 	OBJ_ELEV_BUTTON 	-1318.82 	-1379.75 	114.25 	0 	59 	0 	0 	0 	0 	2 	1 	0 	1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13230 	14 	crescent 	0 	OBJ_LIFT_BUTTON 	-187.096 	-587.703 	-64.25 	64 	59 	0 	0 	0 	0 	7 	1 	0 	1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13231 	15 	crescent 	0 	OBJ_LIFT_BUTTON 	-178.712 	-586.536 	79 	0 	59 	0 	0 	0 	0 	7 	1 	0 	1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13232 	16 	crescent 	0 	OBJ_LIFT_BUTTON 	-187.096 	-720.01 	-64.5 	474 	59 	0 	0 	0 	0 	8 	1 	0 	1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13233 	17 	crescent 	0 	OBJ_LIFT_BUTTON 	-178.73 	-721.043 	79.5 	0 	59 	0 	0 	0 	0 	8 	1 	0 	1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13234 	18 	crescent 	0 	OBJ_OGRESKELETON 	-1239.01 	-226.163 	123.218 	384 	59 	0 	0 	0 	0 	0 	0 	0 	0 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13235 	19 	crescent 	0 	OBJ_WATERWHEELMOUNT 	-419.528 	-1864.41 	-120 	73 	55 	0 	0 	0 	0 	0 	0 	0 	-1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13236 	20 	crescent 	0 	OBJ_WATERWHEEL 	-419.778 	-1863.66 	-120 	202 	105 	0 	0 	0 	0 	0 	0 	1 	-1 	NONE 	0 	0 	0 	0 	0 	1 	68 	100 	0
	13237 	21 	crescent 	0 	OBJ_WATERWHEELMOUNT 	-116.58 	-2077.51 	-115.75 	384 	55 	0 	0 	0 	0 	0 	0 	0 	-1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13238 	22 	crescent 	0 	OBJ_WATERWHEEL 	-116.58 	-2077.51 	-115.75 	256 	105 	0 	0 	0 	0 	0 	0 	1 	-1 	NONE 	0 	0 	0 	0 	0 	1 	290 	100 	0
	13239 	23 	crescent 	0 	OBJ_STILL_BARREL 	-1147.62 	-1605.04 	-85.5 	0 	55 	0 	0 	0 	0 	0 	0 	0 	-1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13240 	24 	crescent 	0 	OBJ_STILL_BARREL 	-1166 	-1642.4 	-52.7 	507 	55 	0 	0 	0 	0 	0 	0 	0 	-1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13241 	25 	crescent 	0 	OBJ_CRDOOR 	-1577.62 	-1530.56 	-90.255 	384 	0 	0 	0 	0 	0 	0 	0 	0 	-1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13242 	26 	crescent 	0 	OBJ_CRDOOR 	-1643.28 	-1530.56 	-70.578 	384 	0 	0 	0 	0 	0 	0 	0 	0 	-1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13243 	27 	crescent 	0 	OBJ_CRDOOR 	-1633.67 	-1550.86 	-70.578 	128 	0 	0 	0 	0 	0 	0 	0 	0 	-1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13244 	28 	crescent 	0 	OBJ_CRDOOR 	-1600.38 	-1550.86 	-70.578 	128 	0 	0 	0 	0 	0 	0 	0 	0 	-1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13245 	29 	crescent 	0 	OBJ_CRDOOR 	-1609.97 	-1530.56 	-70.578 	384 	0 	0 	0 	0 	0 	0 	0 	0 	-1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13246 	30 	crescent 	0 	OBJ_CRDOOR 	-1567.14 	-1550.82 	-70.578 	128 	0 	0 	0 	0 	0 	0 	0 	0 	-1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13247 	31 	crescent 	0 	OBJ_CRDOOR 	-1576.73 	-1530.57 	-70.578 	384 	0 	0 	0 	0 	0 	0 	0 	0 	-1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13248 	32 	crescent 	0 	OBJ_CRDOOR 	-1568.04 	-1550.84 	-90.255 	125 	0 	0 	0 	0 	0 	0 	0 	0 	-1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13249 	33 	crescent 	0 	OBJ_CRDOOR 	-1610.85 	-1530.66 	-90.255 	384 	0 	0 	0 	0 	0 	0 	0 	0 	-1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13250 	34 	crescent 	0 	OBJ_CRDOOR 	-1601.29 	-1550.84 	-90.255 	128 	0 	0 	0 	0 	0 	0 	0 	0 	-1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13251 	35 	crescent 	0 	OBJ_CRDOOR 	-1644.13 	-1530.57 	-90.255 	384 	0 	0 	0 	0 	0 	0 	0 	0 	-1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13252 	36 	crescent 	0 	OBJ_CRDOOR 	-1634.56 	-1550.82 	-90.255 	126 	0 	0 	0 	0 	0 	0 	0 	0 	-1 	NONE 	0 	0 	0 	0 	0 	0 	0 	100 	0
	13603 	100 	crescent 	0 	POKTELE500 	-3.5 	-45 	-2.4 	165 	58 	0 	0 	0 	0 	0 	0 	0 	0 	freeporttemple 	-175 	216 	13.8 	127 	0 	0 	0 	50 	0
	13605 	101 	crescent 	0 	POKTELE500 	-49 	-45 	-2.4 	88 	58 	0 	0 	0 	0 	0 	0 	0 	0 	nexus 	0 	0 	-31 	165 	0 	0 	0 	50 	0
Objects Table:
Code:
	id 	zoneid 	version 	xpos 	ypos 	zpos 	heading 	itemid 	charges 	objectname 	type 	icon 	unknown08 	unknown10 	unknown20 	unknown24 	unknown60 	unknown64 	unknown68 	unknown72 	unknown76 	unknown84
	150002 	394 	0 	-1614.06 	-1242.72 	33.6 	328 	0 	0 	IT10714_ACTORDEF 	53 	1142 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0
	150040 	394 	0 	1065.6 	414.65 	329.83 	105 	0 	0 	IT10864_ACTORDEF 	17 	1115 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0
	150041 	394 	0 	-1462 	-1201 	11 	256 	0 	0 	IT10800_ACTORDEF 	21 	1112 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0
	150042 	394 	0 	-1510 	-1201 	11 	0 	0 	0 	IT10800_ACTORDEF 	21 	1112 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0
	150043 	394 	0 	-1550.38 	-1469.11 	31 	128 	0 	0 	IT10865_ACTORDEF 	15 	1114 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0
	150044 	394 	0 	-1527.14 	-1469.11 	31 	128 	0 	0 	IT10865_ACTORDEF 	15 	1114 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0
	150045 	394 	0 	-1502 	-1430 	31 	384 	0 	0 	IT10802_ACTORDEF 	16 	892 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0
	150046 	394 	0 	-1502 	-1470 	31 	249 	0 	0 	IT10802_ACTORDEF 	16 	892 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0
	150047 	394 	0 	-1449 	-1200 	11 	0 	0 	0 	IT10801_ACTORDEF 	22 	1113 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0
	150048 	394 	0 	-1521 	-1200 	11 	0 	0 	0 	IT10801_ACTORDEF 	22 	1113 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0
	150049 	394 	0 	-1513.35 	-1096.09 	11 	387 	0 	0 	IT10864_ACTORDEF 	17 	1115 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0
	150050 	394 	0 	-1453.69 	-1097.12 	11 	378 	0 	0 	IT10864_ACTORDEF 	17 	1115 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0
	150051 	394 	0 	-1485.52 	-1088.52 	11 	381 	0 	0 	IT10863_ACTORDEF 	17 	1115 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0
	150052 	394 	0 	-1526.07 	-1046.04 	26 	381 	0 	0 	IT10863_ACTORDEF 	17 	1115 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0
	150053 	394 	0 	-1444.61 	-1046.04 	26 	381 	0 	0 	IT10863_ACTORDEF 	17 	1115 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0
	150054 	394 	0 	-1644 	-1167 	-57 	83 	0 	0 	IT10805_ACTORDEF 	15 	1114 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0
	150055 	394 	0 	-1606 	-1146 	-90 	214 	0 	0 	IT10805_ACTORDEF 	15 	1114 	0 	0 	0 	0 	0 	1 	0 	0 	0 	0
	150059 	394 	0 	-9 	-30 	-3 	0 	0 	0 	POKTELE500 	255 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0
If we had the packet collectors working, it would have made easy work of getting this info into the database. Unfortunately since they don't work yet, I had to convert each one by hand. Luckily between using notepad++ and textpad macros, I was able to automate a good portion of the process. Then, I still had to convert each loc using winhex. After that, it just took some minor testing and adjustments where needed to tie triggers to lifts, and to get the waterwheels to rotate properly and such.

I meant to post these for you when you first asked the question, but had read it from work and wanted to post the actual MySQL to make it easier, and I don't have access to that from work. At work again, so I still don't have the mysql, but this info shouldn't be too hard for you to get into your tables if you use Navicat.

I have been waiting to see if PEQ ever starts work on SoF to post more of the zones I have done this for. It is only a few so far anyway.
__________________
Trevazar/Trevius Owner of: Storm Haven
Everquest Emulator FAQ (Frequently Asked Questions) - Read It!
Reply With Quote