Log in

View Full Version : table npc_types


spiritling
07-04-2009, 12:35 AM
I've downloaded the latest PEQ.

It seems like these values should be a bit different??? This is how I found them in the unaltered table.

If I remember right from Live, my BST's pets were always con DB and LB. The only time this changed is the lvl 73 pet summoned the otherwise lvl 75 pet.

Am I posting this in the correct place to bring up potential changes?


515 BLpet09 9 0 1 21 200 2 0 0 2 0 0 0 0 0 0 0 0 4 11 f 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.3 9 9 9 9 9 0 0 0 32 0 0 0 0 92 92 87 92 82 87 82 0 0 1 0 1 0 0 0
516 BLpet16 16 0 1 21 400 2 0 0 2 0 0 0 0 0 0 0 0 9 20 f 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.4 16 16 16 16 16 0 0 0 106 0 0 0 0 101 101 91 101 81 91 81 0 0 1 0 1 0 0 0
517 BLpet22 22 0 1 21 650 2 0 0 3 0 0 0 0 0 0 0 0 14 27 f 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.45 22 22 22 22 22 0 0 0 208 0 0 0 0 108 108 93 108 78 93 78 0 0 1 0 1 0 0 0
518 BLpet26 26 0 1 21 800 2 0 0 3 1 0 0 0 0 0 0 0 18 32 Tf 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.5 26 26 26 26 26 0 0 0 289 0 0 0 0 111 111 96 111 81 96 81 0 0 1 0 1 0 0 0
519 BLpet31 31 0 1 21 1100 2 0 0 4 1 0 0 0 0 0 0 0 26 40 Tf 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.55 31 31 31 31 31 0 0 0 409 0 0 -7 0 132 132 102 132 72 102 72 0 0 1 0 1 0 0 0
520 BLpet39 39 0 1 21 2100 2 0 0 4 1 0 0 0 0 0 0 0 34 49 Qf 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.6 39 39 39 39 39 0 0 0 645 0 0 -9 0 152 152 122 152 92 122 92 0 0 1 0 1 0 0 0
521 BLpet41 41 0 1 21 2450 2 0 0 4 2 0 0 0 0 0 0 0 34 52 Qf 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.65 41 41 41 41 41 0 0 0 712 0 0 -9 0 175 175 130 175 85 130 85 0 0 1 0 1 0 0 0
522 BLpet43 43 0 1 21 2500 2 0 0 5 2 0 0 0 0 0 0 0 38 55 Qf 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.65 43 43 43 43 43 0 0 0 782 0 0 -10 0 184 184 139 184 94 139 94 0 0 1 0 1 0 0 0
523 BLpet45 45 0 1 21 2850 2 0 0 5 2 0 0 0 0 0 0 0 39 62 Qf 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.65 45 45 45 45 45 0 0 0 857 0 0 -10 0 195 195 150 195 105 150 105 0 0 1 0 1 0 0 0
524 BLpet47 47 0 1 21 3250 2 0 0 5 2 0 0 0 0 0 0 0 42 68 Qf 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.7 47 47 47 47 47 0 0 0 934 0 0 -10 0 208 208 163 208 118 163 118 0 0 1 0 1 0 0 0
525 BLpet49 60 0 1 21 3600 2 0 0 5 3 0 0 0 0 0 0 0 50 74 EQf 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.8 85 85 85 85 85 0 0 0 1520 0 0 -17 0 354 354 294 354 194 294 194 0 0 1 0 1 0 0 0
526 BLpet51 60 0 1 21 4200 2 0 0 5 3 0 0 0 0 0 0 0 61 86 EQf 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.8 85 85 85 85 85 0 0 0 1520 0 0 -17 0 354 354 294 354 194 294 194 0 0 1 0 1 0 0 0
527 BLpet67 60 0 1 21 5520 2 0 0 6 4 0 0 0 0 0 0 0 62 92 EQf 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.8 85 85 85 85 85 0 0 0 1520 0 0 -17 0 354 354 294 354 194 294 194 0 0 1 0 1 0 0 0
528 BLpet70 60 0 1 21 5735 2 0 0 6 4 0 0 0 0 0 0 0 69 96 EQf 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.8 85 85 85 85 85 0 0 0 1520 0 0 -17 0 354 354 294 354 194 294 194 0 0 1 0 1 0 0 0
529 Familiar1 27 46 1 24 1000 2 1 0 1 1 0 0 0 0 0 0 0 0 0 f 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.5 27 27 27 27 27 0 0 0 311 0 0 0 0 112 112 97 112 82 97 82 0 0 1 0 1 0 0 0
530 Familiar2 47 46 1 24 1000 2 1 0 1 1 0 0 0 0 0 0 0 0 0 f 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.7 47 47 47 47 47 0 0 0 934 0 0 -10 0 208 208 163 208 118 163 118 0 0 1 0 1 0 0 0
531 Familiar3 50 89 4 24 1000 2 4 0 1 1 0 0 0 0 0 0 0 0 0 f 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.7 50 50 50 50 50 1 0 0 1004 0 0 -14 0 230 230 140 230 140 230 185 0 0 1 0 1 0 0 0
532 Familiar4 58 89 4 24 1000 2 4 0 1 1 0 0 0 0 0 0 0 0 0 f 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.8 70 70 70 70 70 1 0 0 1350 0 0 -17 0 328 328 168 328 168 328 268 0 0 1 0 1 0 0 0
533 Familiar5 60 89 1 24 1000 2 0 0 1 1 0 0 0 0 0 0 0 0 0 f 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.8 85 85 85 85 85 0 0 0 1520 0 0 -17 0 354 354 294 354 194 294 194 0 0 1 0 1 0 0 0
534 Familiar6 47 367 11 24 1000 2 4 0 1 0 1 0 0 0 0 0 0 0 0 f 55 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1.7 47 47 47 47 47 1 0 0 772 0 0 -10 0 118 163 208 118 208 163 163 0 0 1 0 1 0 0 0

Secrets
07-04-2009, 04:44 PM
I've downloaded the latest PEQ.

It seems like these values should be a bit different??? This is how I found them in the unaltered table.

If I remember right from Live, my BST's pets were always con DB and LB. The only time this changed is the lvl 73 pet summoned the otherwise lvl 75 pet.

Am I posting this in the correct place to bring up potential changes?



You should post on projecteq.net's forums, they own the database, not EQEmulator. Any and all changes go in there, if you know the values i'm sure they will fix them.