View Full Version : CASTER_REQUIREMENT_ID details
demonstar55
07-17-2016, 01:52 PM
This is just notes
-1 = ??? probably nothing
0 = ??? probably nothing
1 = ??? lots of these have mana regen components, maybe requires less than 100% mana to regen? idk.
3 = Target Must Have Mana (ex. http://spells.eqresource.com/spells.php?id=27040)
5 = Must Not Be On A Mount (ex. http://spells.eqresource.com/spells.php?id=25113)
203 = ??? (ex. http://spells.eqresource.com/spells.php?id=21850, this also has "CastRestriction of 203)
204 = ??? (ex. http://spells.eqresource.com/spells.php?id=41091)
429 = Must Have 10% Mana or More (ex. http://spells.eqresource.com/spells.php?id=43685)
518 = Must Be Below 90% Health (ex. http://spells.eqresource.com/spells.php?id=14198)
825 = Must Have Under 21% Endurance (ex. http://spells.eqresource.com/spells.php?id=25000)
826 = Must Have Under 25% Endurance (ex. http://spells.eqresource.com/spells.php?id=25001)
827 = Must Have Under 29% Endurance (ex. http://spells.eqresource.com/spells.php?id=25002)
840 = ??? (ex. http://spells.eqresource.com/spells.php?id=6883)
841 = ??? (ex. http://spells.eqresource.com/spells.php?id=32192)
The rest (maybe >1000?) have something to do with not stacking with specific spell ID or spell group? Not 100% sure
SPELLNAME SPELLINDEX CASTER_REQUIREMENT_ID SPELL_GROUP
------------- ---------- --------------------- -----------
Strike of Ire 27672 99999 27672
N/A - Mana Re 38311 38312 38311
Mana Reserve 38312 38311 38312
Knifeplay Dis 40297 40297 12530
Knifeplay Dis 40298 40297 12530
Knifeplay Dis 40299 40297 12530
Pact of Fate 40372 29556 9556
Pact of Fate 40373 29556 9556
Pact of Fate 40374 29556 9556
Mana Reserve 46201 38311 38312
Reaver's Barg 49543 49543 49543
Reaver's Barg 49544 49543 49543
Blood Sustena 49612 49612 49612
Blood Sustena 49613 49612 49612
Blood Sustena 49614 49612 49612
Blood Sustena 49615 49612 49612
demonstar55
07-17-2016, 01:55 PM
full list (from live-ish)
SPELLNAME SPELLINDEX CASTER_REQUIREMENT_ID SPELL_GROUP
----------------------------- ---------- --------------------- -----------
N/A Dire Implication Recourse 19893 1 0
N/A Dire Implication Recourse 19894 1 0
N/A Dire Implication Recourse 19895 1 0
N/A Dire Implication Hate Eff 19896 1 0
N/A Dire Implication Hate Eff 19897 1 0
N/A Dire Implication Hate Eff 19898 1 0
Armor of Implacable Faith 25330 1 10310
Armor of Implacable Faith Rk. 25331 1 10310
Armor of Implacable Faith Rk. 25332 1 10310
Eyes of the Wolf 25486 1 11316
Eyes of the Wolf Rk. II 25487 1 11316
Eyes of the Wolf Rk. III 25488 1 11316
Mask of the Arboreal 25871 1 5327
Mask of the Arboreal Rk. II 25872 1 5327
Mask of the Arboreal Rk. III 25873 1 5327
Aura of Renewal Effect 25986 1 0
Aura of Renewal Effect II 25987 1 0
Aura of Renewal Effect III 25988 1 0
Echo of Renewal Effect 25995 1 0
Echo of Renewal Effect II 25996 1 0
Echo of Renewal Effect III 25997 1 0
Dermis of the Crystalwing 26583 1 16311
Dermis of the Crystalwing Rk. 26584 1 16311
Dermis of the Crystalwing Rk. 26585 1 16311
Spectral Symbiosis Recourse 26853 1 0
Spectral Symbiosis Recourse I 26854 1 0
Spectral Symbiosis Recourse I 26855 1 0
Forethought 26963 1 6309
Forethought Rk. II 26964 1 6309
Forethought Rk. III 26965 1 6309
Mind Helix Recourse 27043 1 0
Mind Helix Recourse II 27044 1 0
Mind Helix Recourse III 27045 1 0
Voice of Forethought 27077 1 6323
Voice of Forethought Rk. II 27078 1 6323
Voice of Forethought Rk. III 27079 1 6323
Armor of Formidable Faith 28383 1 10410
Armor of Formidable Faith Rk. 28384 1 10410
Armor of Formidable Faith Rk. 28385 1 10410
Eyes of the Raptor 28563 1 11416
Eyes of the Raptor Rk. II 28564 1 11416
Eyes of the Raptor Rk. III 28565 1 11416
Mask of the Thicket Dweller 28963 1 5427
Mask of the Thicket Dweller R 28964 1 5427
Mask of the Thicket Dweller R 28965 1 5427
Aura of Lunanyn Effect 29084 1 0
Aura of Lunanyn Effect II 29085 1 0
Aura of Lunanyn Effect III 29086 1 0
Echo of Lunanyn Effect 29090 1 0
Echo of Lunanyn Effect II 29091 1 0
Echo of Lunanyn Effect III 29092 1 0
Armor of the Crystalwing 29710 1 16411
Armor of the Crystalwing Rk. 29711 1 16411
Armor of the Crystalwing Rk. 29712 1 16411
Arcane Symbiosis Recourse 29981 1 0
Arcane Symbiosis Recourse II 29982 1 0
Arcane Symbiosis Recourse III 29983 1 0
Premeditation 30100 1 6409
Premeditation Rk. II 30101 1 6409
Premeditation Rk. III 30102 1 6409
Mind Spiral Recourse 30186 1 0
Mind Spiral Recourse II 30187 1 0
Mind Spiral Recourse III 30188 1 0
Voice of Premeditation 30217 1 6423
Voice of Premeditation Rk. II 30218 1 6423
Voice of Premeditation Rk. II 30219 1 6423
Eyes of the Howler 34588 1 11516
Eyes of the Howler Rk. II 34589 1 11516
Eyes of the Howler Rk. III 34590 1 11516
Mask of the Bosquetender 34992 1 5527
Mask of the Bosquetender Rk. 34993 1 5527
Mask of the Bosquetender Rk. 34994 1 5527
Aura of Salarra Effect 35137 1 0
Aura of Salarra Effect II 35138 1 0
Aura of Salarra Effect III 35139 1 0
Echo of Salarra Effect 35143 1 0
Echo of Salarra Effect II 35144 1 0
Echo of Salarra Effect III 35145 1 0
Armor of the Stonescale 35783 1 16511
Armor of the Stonescale Rk. I 35784 1 16511
Armor of the Stonescale Rk. I 35785 1 16511
Phantasmal Symbiosis Recourse 36028 1 0
Phantasmal Symbiosis Recourse 36029 1 0
Phantasmal Symbiosis Recourse 36030 1 0
Foresight 36156 1 6509
Foresight Rk. II 36157 1 6509
Foresight Rk. III 36158 1 6509
Mind Squall Recourse 36234 1 0
Mind Squall Recourse II 36235 1 0
Mind Squall Recourse III 36236 1 0
Voice of Foresight 36265 1 6523
Voice of Foresight Rk. II 36266 1 6523
Voice of Foresight Rk. III 36267 1 6523
Eyes of the Harrier 43525 1 11616
Eyes of the Harrier Rk. II 43526 1 11616
Eyes of the Harrier Rk. III 43527 1 11616
Mask of the Copsetender 43910 1 5627
Mask of the Copsetender Rk. I 43911 1 5627
Mask of the Copsetender Rk. I 43912 1 5627
Aura of Sionachie Effect 44025 1 0
Aura of Sionachie Effect II 44026 1 0
Aura of Sionachie Effect III 44027 1 0
Echo of Sionachie Effect 44031 1 0
Echo of Sionachie Effect II 44032 1 0
Echo of Sionachie Effect III 44033 1 0
Armor of the Codex 44597 1 16611
Armor of the Codex Rk. II 44598 1 16611
Armor of the Codex Rk. III 44599 1 16611
Dark Symbiosis Recourse 44820 1 0
Dark Symbiosis Recourse II 44821 1 0
Dark Symbiosis Recourse III 44822 1 0
Precognition 44947 1 6609
Precognition Rk. II 44948 1 6609
Precognition Rk. III 44949 1 6609
Voice of Precognition 45058 1 6623
Voice of Precognition Rk. II 45059 1 6623
Voice of Precognition Rk. III 45060 1 6623
Mind Helix 27040 3 6330
Mind Helix Rk. II 27041 3 6330
Mind Helix Rk. III 27042 3 6330
Mind Spiral 30183 3 6430
Mind Spiral Rk. II 30184 3 6430
Mind Spiral Rk. III 30185 3 6430
Mind Squall 36231 3 6530
Mind Squall Rk. II 36232 3 6530
Mind Squall Rk. III 36233 3 6530
Mind Storm 45025 3 6630
Mind Storm Rk. II 45026 3 6630
Mind Storm Rk. III 45027 3 6630
Yaulp XI 25113 5 4320
Yaulp XI Rk. II 25114 5 4320
Yaulp XI Rk. III 25115 5 4320
Gixblat's Covenant 25607 5 13312
Gixblat's Covenant Rk. II 25608 5 13312
Gixblat's Covenant Rk. III 25609 5 13312
Soothing Harvest 26575 5 16306
Soothing Harvest Rk. II 26576 5 16306
Soothing Harvest Rk. III 26577 5 16306
Spectral Transvergence 26775 5 0
Baffler's Aura Effect 26917 5 0
Baffler's Aura Effect II 26918 5 0
Baffler's Aura Effect III 26919 5 0
Spiritual Enhancement 27189 5 2313
Spiritual Enhancement Rk. II 27190 5 2313
Spiritual Enhancement Rk. III 27191 5 2313
Yaulp XII 28136 5 4420
Yaulp XII Rk. II 28137 5 4420
Yaulp XII Rk. III 28138 5 4420
Worag's Covenant 28693 5 13412
Worag's Covenant Rk. II 28694 5 13412
Worag's Covenant Rk. III 28695 5 13412
Placid Harvest 29699 5 16406
Placid Harvest Rk. II 29700 5 16406
Placid Harvest Rk. III 29701 5 16406
Arcane Transvergence 29897 5 0
Arctender's Aura Effect 30045 5 0
Arctender's Aura Effect II 30046 5 0
Arctender's Aura Effect III 30047 5 0
Arctender's Echo Effect 30051 5 0
Arctender's Echo Effect II 30052 5 0
Arctender's Echo Effect III 30053 5 0
Spiritual Enrichment 30344 5 2413
Spiritual Enrichment Rk. II 30345 5 2413
Spiritual Enrichment Rk. III 30346 5 2413
Lesser Yaulp I 30666 5 30666
Yaulp XIII 34127 5 4520
Yaulp XIII Rk. II 34128 5 4520
Yaulp XIII Rk. III 34129 5 4520
Falhotep's Covenant 34720 5 13512
Falhotep's Covenant Rk. II 34721 5 13512
Falhotep's Covenant Rk. III 34722 5 13512
Bucolic Harvest 35780 5 16506
Bucolic Harvest Rk. II 35781 5 16506
Bucolic Harvest Rk. III 35782 5 16506
Phantasmal Modulation 35948 5 0
Phantasmal Transvergence 36018 5 0
Mastermind's Aura Effect 36107 5 0
Mastermind's Aura Effect II 36108 5 0
Mastermind's Aura Effect III 36109 5 0
Mastermind's Echo Effect 36113 5 0
Mastermind's Echo Effect II 36114 5 0
Mastermind's Echo Effect III 36115 5 0
Spiritual Evolution 36419 5 2513
Spiritual Evolution Rk. II 36420 5 2513
Spiritual Evolution Rk. III 36421 5 2513
Mental Reappropriation 40483 5 0
Spiritual Unity 40522 5 2547
Lesser Yaulp II 40816 5 30666
Lesser Yaulp III 41099 5 30666
Lesser Yaulp IV 41331 5 30666
Yaulp XIV 43118 5 4620
Yaulp XIV Rk. II 43119 5 4620
Yaulp XIV Rk. III 43120 5 4620
Livio's Covenant 43646 5 13612
Livio's Covenant Rk. II 43647 5 13612
Livio's Covenant Rk. III 43648 5 13612
Quiescent Harvest 44589 5 16606
Quiescent Harvest Rk. II 44590 5 16606
Quiescent Harvest Rk. III 44591 5 16606
Dark Modulation 44740 5 0
Dark Transvergence 44807 5 0
Intellectual Reappropriation 44868 5 0
Enticer's Aura Effect 44895 5 0
Enticer's Aura Effect II 44896 5 0
Enticer's Aura Effect III 44897 5 0
Enticer's Echo Effect 44901 5 0
Enticer's Echo Effect II 44902 5 0
Enticer's Echo Effect III 44903 5 0
Spiritual Elaboration 45127 5 2613
Spiritual Elaboration Rk. II 45128 5 2613
Spiritual Elaboration Rk. III 45129 5 2613
Stormblood's Unity 45176 5 2647
Nature's Reprieve I 21850 203 21850
Nature's Reprieve II 30787 203 21850
Nature's Reprieve III 38021 203 21850
Desperate Measures 41091 204 0
Repugnant Bargain 34805 429 13542
Repugnant Bargain Rk. II 34806 429 13542
Repugnant Bargain Rk. III 34807 429 13542
Perilous Disorientation 36304 429 6563
Perilous Disorientation Rk. I 36305 429 6563
Perilous Disorientation Rk. I 36306 429 6563
Distasteful Bargain 43685 429 13642
Distasteful Bargain Rk. II 43686 429 13642
Distasteful Bargain Rk. III 43687 429 13642
Perilous Bafflement 45042 429 6663
Perilous Bafflement Rk. II 45043 429 6663
Perilous Bafflement Rk. III 45044 429 6663
Mind-Numbing Sonics 48015 429 0
Battle Frenzy 14198 518 3107
Battle Frenzy Rk. II 14199 518 3107
Battle Frenzy Rk. III 14200 518 3107
Combat Frenzy 18219 518 3207
Combat Frenzy Rk. II 18220 518 3207
Combat Frenzy Rk. III 18221 518 3207
Fighting Frenzy 27308 518 3307
Fighting Frenzy Rk. II 27309 518 3307
Fighting Frenzy Rk. III 27310 518 3307
Early Retaliation 30403 518 3416
Early Retaliation Rk. II 30404 518 3416
Early Retaliation Rk. III 30405 518 3416
Frenzied Resolve 30436 518 3418
Frenzied Resolve Rk. II 30437 518 3418
Frenzied Resolve Rk. III 30438 518 3418
Steel Frenzy 30466 518 3407
Steel Frenzy Rk. II 30467 518 3407
Steel Frenzy Rk. III 30468 518 3407
Advanced Retaliation 36496 518 3516
Advanced Retaliation Rk. II 36497 518 3516
Advanced Retaliation Rk. III 36498 518 3516
Fearless Frenzy 36532 518 3507
Fearless Frenzy Rk. II 36533 518 3507
Fearless Frenzy Rk. III 36534 518 3507
Augmented Frenzy 36559 518 3524
Augmented Frenzy Rk. II 36560 518 3524
Augmented Frenzy Rk. III 36561 518 3524
Prior Retaliation 45215 518 3616
Prior Retaliation Rk. II 45216 518 3616
Prior Retaliation Rk. III 45217 518 3616
Amplified Frenzy 45254 518 3624
Amplified Frenzy Rk. II 45255 518 3624
Amplified Frenzy Rk. III 45256 518 3624
Stormwild Frenzy 45269 518 3607
Stormwild Frenzy Rk. II 45270 518 3607
Stormwild Frenzy Rk. III 45271 518 3607
Respite 25000 825 3311
Reprieve 28000 825 3411
Rest 34000 825 3511
Breather 43000 825 3611
Respite Rk. II 25001 826 3311
Reprieve Rk. II 28001 826 3411
Rest Rk. II 34001 826 3511
Breather Rk. II 43001 826 3611
Respite Rk. III 25002 827 3311
Reprieve Rk. III 28002 827 3411
Rest Rk. III 34002 827 3511
Breather Rk. III 43002 827 3611
Expedient Recovery 6883 840 6883
Merciless Blow 32192 841 0
Pact of Fate 40372 29556 9556
Pact of Fate Rk. II 40373 29556 9556
Pact of Fate Rk. III 40374 29556 9556
Mana Reserve I 38312 38311 38312
Mana Reserve II 46201 38311 38312
N/A - Mana Reserve 38311 38312 38311
Knifeplay Discipline 40297 40297 12530
Knifeplay Discipline Rk. II 40298 40297 12530
Knifeplay Discipline Rk. III 40299 40297 12530
Reaver's Bargain I 49543 49543 49543
Reaver's Bargain II 49544 49543 49543
Blood Sustenance I 49612 49612 49612
Blood Sustenance II 49613 49612 49612
Blood Sustenance III 49614 49612 49612
Blood Sustenance IV 49615 49612 49612
Strike of Ire 27672 99999 27672
Akkadius
07-17-2016, 02:13 PM
You know we do have a wiki
vBulletin® v3.8.11, Copyright ©2000-2025, vBulletin Solutions Inc.