Go Back   EQEmulator Home > EQEmulator Forums > Archives > Archive::Development > Archive::Database/World Building

Archive::Database/World Building Archive area for General Discussion's posts that were moved here after an inactivity period of 90 days.

Reply
 
Thread Tools Display Modes
  #1  
Old 02-24-2003, 07:03 PM
syntoad
Fire Beetle
 
Join Date: Feb 2003
Location: Columbus, OH
Posts: 25
Default About the map txt files

I haven't patched yet, but regarding the now deleted (I don't know why) post on the map txt files in the yakesha upgrade, I took the points he put in his post and created a jpg file, it appears to be 1/4th of the zone, I think it's just mirrored (the zone was arena) but I have no idea what the other variables in the txt file are, any ideas would be appreciated.

For those interested, here is the image I created:
http://www.syntosis.net/~kris/arena.jpg

And for those more interested, here is the script I created:
http://www.syntosis.net/~kris/map.phps
Reply With Quote
  #2  
Old 02-24-2003, 07:13 PM
TheOne
Sarnak
 
Join Date: Sep 2002
Location: Montreal, QC
Posts: 47
Default Yup

Yeah it was my post :P Rollback deleted it. The zone was Arena the file called Arena.txt :

Quote:
L 3.2725, 216.7370, 0.6260, -58.9923, 331.4005, 0.6260, 150, 100, 0
L -58.9923, 331.4005, 0.6260, -148.8005, 426.0498, 0.6260, 150, 100, 0
L -148.8005, 426.0498, 0.6260, -260.0621, 494.2486, 0.6260, 150, 100, 0
L -260.0621, 494.2486, 0.6260, -385.1853, 531.3139, 0.6260, 150, 100, 0
L -385.1853, 531.3139, 0.6260, -515.6166, 534.7177, 0.6260, 150, 100, 0
L -515.6166, 534.7177, 0.6260, -642.5195, 504.2722, 0.6260, 150, 100, 0
L -642.5195, 504.2722, 0.6260, -757.1825, 442.0072, 0.6260, 150, 100, 0
L -757.1825, 442.0072, 0.6260, -851.8319, 352.1667, 0.6260, 150, 100, 0
L -851.8319, 352.1667, 0.6260, -920.0303, 240.9058, 0.6260, 150, 100, 0
L -920.0303, 240.9058, 0.6260, -957.0952, 115.7828, 0.6260, 150, 100, 0
L -957.0952, 115.7828, 0.6260, -957.9362, 83.4198, 0.6260, 150, 100, 0
L -957.9362, 83.4198, 0.6260, -958.4343, 83.0000, 0.6260, 150, 100, 0
L -958.4343, 83.0000, 0.6260, -977.4813, 83.0000, 0.6260, 150, 100, 0
L -977.4813, 83.0000, 0.6260, -977.9662, 83.4758, 0.6260, 150, 100, 0
L -977.9662, 83.4758, 0.6260, -976.9352, 119.2849, 0.6260, 150, 100, 0
L -976.9352, 119.2849, 0.6260, -938.5948, 248.7032, 0.6260, 150, 100, 0
L -938.5948, 248.7032, 0.6260, -867.4308, 365.0016, 0.6260, 150, 100, 0
L -867.4308, 365.0016, 0.6260, -768.7999, 458.4818, 0.6260, 150, 100, 0
L -768.7999, 458.4818, 0.6260, -649.5964, 523.1736, 0.6260, 150, 100, 0
L -649.5964, 523.1736, 0.6260, -517.6402, 554.8113, 0.6260, 150, 100, 0
L -517.6402, 554.8113, 0.6260, -382.4242, 551.2588, 0.6260, 150, 100, 0
L -382.4242, 551.2588, 0.6260, -251.9819, 512.7294, 0.6260, 150, 100, 0
L -251.9819, 512.7294, 0.6260, -136.2672, 441.8617, 0.6260, 150, 100, 0
L -136.2672, 441.8617, 0.6260, -42.8013, 343.4637, 0.6260, 150, 100, 0
L -42.8013, 343.4637, 0.6260, 22.2291, 223.5848, 0.6260, 150, 100, 0
L 22.2291, 223.5848, 0.6260, 53.8437, 91.9053, 0.6260, 150, 100, 0
L 53.8437, 91.9053, 0.6260, 50.2812, -43.6940, 0.6260, 150, 100, 0
L 50.2812, -43.6940, 0.6260, 11.6668, -174.0228, 0.6260, 150, 100, 0
L 11.6668, -174.0228, 0.6260, -59.1353, -289.5912, 0.6260, 150, 100, 0
L -59.1353, -289.5912, 0.6260, -157.6075, -383.0772, 0.6260, 150, 100, 0
L -157.6075, -383.0772, 0.6260, -277.1520, -447.9472, 0.6260, 150, 100, 0
L -277.1520, -447.9472, 0.6260, -408.9112, -479.5993, 0.6260, 150, 100, 0
L -408.9112, -479.5993, 0.6260, -544.8573, -476.0283, 0.6260, 150, 100, 0
L -544.8573, -476.0283, 0.6260, -674.8675, -437.5123, 0.6260, 150, 100, 0
L -674.8675, -437.5123, 0.6260, -790.5894, -366.6280, 0.6260, 150, 100, 0
L -790.5894, -366.6280, 0.6260, -884.2321, -267.8888, 0.6260, 150, 100, 0
L -884.2321, -267.8888, 0.6260, -948.8062, -148.9621, 0.6260, 150, 100, 0
L -948.8062, -148.9621, 0.6260, -980.5608, -16.9002, 0.6260, 150, 100, 0
L -980.5608, -16.9002, 0.6260, -979.9698, 6.8406, 0.6260, 150, 100, 0
L -979.9698, 6.8406, 0.6260, -979.6213, 7.2490, 0.6260, 150, 100, 0
L -979.6213, 7.2490, 0.6260, -960.3809, 7.2500, 0.6260, 150, 100, 0
L -960.3809, 7.2500, 0.6260, -959.9411, 6.7319, 0.6260, 150, 100, 0
L -959.9411, 6.7319, 0.6260, -960.4988, -14.6479, 0.6260, 150, 100, 0
L -960.4988, -14.6479, 0.6260, -930.0536, -141.5183, 0.6260, 150, 100, 0
L -930.0536, -141.5183, 0.6260, -867.7885, -256.2138, 0.6260, 150, 100, 0
L -867.7885, -256.2138, 0.6260, -777.9493, -350.8625, 0.6260, 150, 100, 0
L -777.9493, -350.8625, 0.6260, -666.6870, -419.0616, 0.6260, 150, 100, 0
L -666.6870, -419.0616, 0.6260, -541.5957, -456.0952, 0.6260, 150, 100, 0
L -541.5957, -456.0952, 0.6260, -411.1328, -459.5301, 0.6260, 150, 100, 0
L -411.1328, -459.5301, 0.6260, -284.2630, -429.0537, 0.6260, 150, 100, 0
L -284.2630, -429.0537, 0.6260, -169.5676, -366.7885, 0.6260, 150, 100, 0
L -169.5676, -366.7885, 0.6260, -74.9188, -276.9806, 0.6260, 150, 100, 0
L -74.9188, -276.9806, 0.6260, -6.7196, -165.7181, 0.6260, 150, 100, 0
L -6.7196, -165.7181, 0.6260, 30.3139, -40.5962, 0.6260, 150, 100, 0
L 30.3139, -40.5962, 0.6260, 33.7488, 89.8355, 0.6260, 150, 100, 0
L 33.7488, 89.8355, 0.6260, 3.2725, 216.7370, 0.6260, 150, 100, 0
L -81.9691, 66.9263, 0.6264, 16.3396, 67.0360, 0.6260, 150, 100, 0
L 16.3396, 67.0360, 0.6260, 16.4127, -17.6650, 0.6264, 150, 100, 0
L 16.4127, -17.6650, 0.6264, -81.9950, -17.6387, 0.6269, 150, 100, 0
L -81.9950, -17.6387, 0.6269, -82.5267, -17.4035, 0.6260, 150, 100, 0
L -82.5267, -17.4035, 0.6260, -82.3538, 66.6856, 0.6260, 150, 100, 0
L -487.8791, -332.6499, 0.6260, -403.7085, -332.9120, 0.6260, 150, 100, 0
L -403.7085, -332.9120, 0.6260, -404.4350, -432.0223, 0.6260, 150, 100, 0
L -404.4350, -432.0223, 0.6260, -489.1291, -432.0895, 0.6260, 150, 100, 0
L -489.1291, -432.0895, 0.6260, -488.3618, -332.6479, 0.6260, 150, 100, 0
L -488.3618, -332.6479, 0.6260, -488.3618, -332.6479, 0.6260, 150, 100, 0
L -776.1586, -155.0943, 0.6260, -859.0032, -207.9211, 0.6260, 150, 100, 0
L -859.0032, -207.9211, 0.6260, -859.4626, -207.7145, 0.6343, 150, 100, 0
L -859.4626, -207.7145, 0.6343, -904.5513, -136.7029, 0.6329, 150, 100, 0
L -904.5513, -136.7029, 0.6329, -904.5662, -136.3207, 0.6298, 150, 100, 0
L -904.5662, -136.3207, 0.6298, -821.5643, -83.7429, 0.6260, 150, 100, 0
L -821.5643, -83.7429, 0.6260, -820.9652, -83.7639, 0.6260, 150, 100, 0
L -820.9652, -83.7639, 0.6260, -776.0759, -154.0905, 0.6260, 150, 100, 0
L -815.0093, 131.6633, 0.6260, -903.8345, 174.1440, 0.6260, 150, 100, 0
L -903.8345, 174.1440, 0.6260, -867.1836, 250.4682, 0.6352, 150, 100, 0
L -867.1836, 250.4682, 0.6352, -778.4380, 207.8421, 0.6260, 150, 100, 0
L -778.4380, 207.8421, 0.6260, -814.6112, 131.6216, 0.6260, 150, 100, 0
L -814.6112, 131.6216, 0.6260, -814.6112, 131.6216, 0.6260, 150, 100, 0
L -496.3086, 404.5568, 0.6260, -496.3135, 503.0572, 0.6307, 150, 100, 0
L -496.3135, 503.0572, 0.6307, -495.9667, 503.3133, 0.6271, 150, 100, 0
L -495.9667, 503.3133, 0.6271, -411.6082, 503.2020, 0.6261, 150, 100, 0
L -411.6082, 503.2020, 0.6261, -411.4331, 502.9568, 0.6260, 150, 100, 0
L -411.4331, 502.9568, 0.6260, -411.5945, 405.0771, 0.6260, 150, 100, 0
L -411.5945, 405.0771, 0.6260, -411.9060, 404.2745, 0.6260, 150, 100, 0
L -411.9060, 404.2745, 0.6260, -496.4727, 404.3892, 0.6260, 150, 100, 0
L -496.4727, 404.3892, 0.6260, -496.4727, 404.3892, 0.6260, 150, 100, 0
L -338.0905, -82.1666, 0.6260, -584.2559, -82.3107, 0.6260, 64, 64, 64
L -584.2559, -82.3107, 0.6260, -584.6631, 164.0905, 0.6260, 64, 64, 64
L -584.6631, 164.0905, 0.6260, -338.2439, 163.6753, 0.6260, 64, 64, 64
L -338.2439, 163.6753, 0.6260, -337.5623, -82.1541, 0.6260, 64, 64, 64
L -337.5623, -82.1541, 0.6260, -337.5623, -82.1541, 0.6260, 240, 127, 0
L -536.4118, -34.6069, 19.6885, -536.0806, 115.9203, 19.6885, 64, 64, 64
L -536.0806, 115.9203, 19.6885, -386.1066, 115.5949, 19.6804, 64, 64, 64
L -386.1066, 115.5949, 19.6804, -386.1428, -34.5878, 19.5784, 64, 64, 64
L -386.1428, -34.5878, 19.5784, -535.7808, -34.2285, 19.6885, 64, 64, 64
L -536.3248, -34.6091, 19.5708, -584.0698, -82.2658, 0.6260, 64, 64, 64
L -584.0698, -82.2658, 0.6260, -584.0698, -82.2658, 0.6260, 64, 64, 64
L -584.0958, 163.6568, 0.6260, -584.0958, 163.6568, 0.6260, 64, 64, 64
L -584.0958, 163.6568, 0.6260, -536.2083, 115.9491, 19.6090, 64, 64, 64
L -536.2083, 115.9491, 19.6090, -536.2083, 115.9491, 19.6090, 64, 64, 64
L -386.0560, 115.7911, 19.6589, -338.2754, 163.5367, 0.6434, 64, 64, 64
L -338.2754, 163.5367, 0.6434, -338.2754, 163.5367, 0.6434, 64, 64, 64
L -385.9597, -34.4772, 19.6165, -385.9597, -34.4772, 19.6165, 64, 64, 64
L -385.9597, -34.4772, 19.6165, -338.3152, -82.1553, 0.6450, 64, 64, 64
L -338.3152, -82.1553, 0.6450, -338.3152, -82.1553, 0.6450, 64, 64, 64
L -386.6123, 30.1946, 19.6885, -404.1572, 30.2949, 19.6885, 64, 64, 64
L -404.1572, 30.2949, 19.6885, -404.1093, 47.3163, 19.6885, 64, 64, 64
L -404.1093, 47.3163, 19.6885, -386.5878, 47.2025, 19.6885, 64, 64, 64
L -386.5878, 47.2025, 19.6885, -386.6053, 30.0949, 19.6885, 64, 64, 64
L -386.6053, 30.0949, 19.6885, -386.6053, 30.0949, 19.6885, 64, 64, 64
L 963.2381, 19.9541, 13.9120, 885.6278, 13.7188, 7.9083, 64, 64, 64
L 885.6278, 13.7188, 7.9083, 885.2691, 13.9753, 7.9120, 64, 64, 64
L 885.2691, 13.9753, 7.9120, 885.2500, 74.0938, 7.9072, 64, 64, 64
L 885.2500, 74.0938, 7.9072, 805.9378, 74.0938, 9.3991, 64, 64, 64
L 805.9378, 74.0938, 9.3991, 805.9999, 24.4473, 8.1957, 64, 64, 64
L 805.9999, 24.4473, 8.1957, 805.6403, 24.0628, 8.1948, 64, 64, 64
L 805.6403, 24.0628, 8.1948, 755.4039, 24.1265, 8.6556, 64, 64, 64
L 755.4039, 24.1265, 8.6556, 429.2050, 48.0000, 0.8761, 64, 64, 64
L 429.2050, 48.0000, 0.8761, 396.1939, 47.9688, 1.1569, 64, 64, 64
L 396.1939, 47.9688, 1.1569, 395.7813, 48.3964, 0.6260, 64, 64, 64
L 395.7813, 48.3964, 0.6260, 395.7813, 120.7631, 0.6260, 64, 64, 64
L 395.7813, 120.7631, 0.6260, 338.3700, 334.8838, 0.6260, 64, 64, 64
L 338.3700, 334.8838, 0.6260, 227.5133, 526.8932, 0.6260, 64, 64, 64
L 227.5133, 526.8932, 0.6260, 70.7684, 683.6694, 0.6260, 64, 64, 64
L 70.7684, 683.6694, 0.6260, -121.2411, 794.4950, 0.6260, 64, 64, 64
L -121.2411, 794.4950, 0.6260, -335.3931, 851.8750, 0.6260, 64, 64, 64
L -335.3931, 851.8750, 0.6260, -557.1066, 851.8751, 0.6260, 64, 64, 64
L -557.1066, 851.8751, 0.6260, -771.2264, 794.4952, 0.6260, 64, 64, 64
L -771.2264, 794.4952, 0.6260, -963.2369, 683.6382, 0.6260, 64, 64, 64
L -963.2369, 683.6382, 0.6260, -1120.0129, 526.8623, 0.6260, 64, 64, 64
L -1120.0129, 526.8623, 0.6260, -1230.8386, 334.8524, 0.6260, 64, 64, 64
L -1230.8386, 334.8524, 0.6260, -1288.2188, 120.7005, 0.6260, 64, 64, 64
L -1288.2188, 120.7005, 0.6260, -1288.2186, -100.9817, 0.6260, 64, 64, 64
L -1288.2186, -100.9817, 0.6260, -1230.8387, -315.1337, 0.6260, 64, 64, 64
L -1230.8387, -315.1337, 0.6260, -1119.9819, -507.1433, 0.6260, 64, 64, 64
L -1119.9819, -507.1433, 0.6260, -963.2057, -663.8882, 0.6260, 64, 64, 64
L -963.2057, -663.8882, 0.6260, -771.1960, -774.7451, 0.6260, 64, 64, 64
L -771.1960, -774.7451, 0.6260, -557.0756, -832.1250, 0.6260, 64, 64, 64
L -557.0756, -832.1250, 0.6260, -335.3618, -832.1250, 0.6260, 64, 64, 64
L -335.3618, -832.1250, 0.6260, -121.2098, -774.7449, 0.6260, 64, 64, 64
L -121.2098, -774.7449, 0.6260, 70.7995, -663.8883, 0.6260, 64, 64, 64
L 70.7995, -663.8883, 0.6260, 227.5445, -507.1120, 0.6260, 64, 64, 64
L 227.5445, -507.1120, 0.6260, 338.4012, -315.1027, 0.6260, 64, 64, 64
L 338.4012, -315.1027, 0.6260, 395.7813, -100.9505, 0.6260, 64, 64, 64
L 395.7813, -100.9505, 0.6260, 395.7812, -28.0179, 0.6260, 64, 64, 64
L 395.7812, -28.0179, 0.6260, 396.2791, -27.5933, 1.1562, 64, 64, 64
L 396.2791, -27.5933, 1.1562, 429.4861, -27.4688, 0.8761, 64, 64, 64
L 429.4861, -27.4688, 0.8761, 755.2561, -5.4156, 8.5613, 64, 64, 64
L 755.2561, -5.4156, 8.5613, 835.1250, -5.1575, 8.7442, 64, 64, 64
L 835.1250, -5.1575, 8.7442, 835.1867, 44.3608, 8.7474, 64, 64, 64
L 835.1867, 44.3608, 8.7474, 835.4749, 44.8334, 8.7474, 64, 64, 64
L 835.4749, 44.8334, 8.7474, 855.5851, 44.8431, 7.9139, 64, 64, 64
L 855.5851, 44.8431, 7.9139, 855.9374, 44.4702, 7.9072, 64, 64, 64
L 855.9374, 44.4702, 7.9072, 855.8753, -5.3435, 8.4932, 64, 64, 64
L 855.8753, -5.3435, 8.4932, 895.7577, -35.1615, 7.9198, 64, 64, 64
L 895.7577, -35.1615, 7.9198, 1023.6938, -40.8130, 15.8763, 64, 64, 64
L 1023.6938, -40.8130, 15.8763, 1023.6243, 24.7539, 19.5970, 64, 64, 64
L 1023.6243, 24.7539, 19.5970, 957.6297, 19.5102, 13.4769, 64, 64, 64
L 957.6297, 19.5102, 13.4769, 957.6297, 19.5102, 13.4769, 64, 64, 64
L 844.6358, 44.8437, 8.3580, 844.7975, 74.0938, 8.6566, 150, 0, 200
L 78.3490, 597.6598, 3.1260, 19.0830, 541.4417, 3.1260, 150, 100, 0
L 19.0830, 541.4417, 3.1260, -39.5113, 604.4373, 3.1264, 150, 100, 0
L -39.5113, 604.4373, 3.1264, 29.4757, 670.1506, 3.1260, 150, 100, 0
L 73.3633, 592.9271, 3.1260, 88.2377, 606.7653, 3.1260, 150, 50, 0
L 88.2377, 606.7653, 3.1260, 29.1837, 669.8713, 3.1361, 150, 100, 0
L 29.1837, 669.8713, 3.1361, 20.4258, 661.5497, 3.1268, 150, 50, 0
L 20.4258, 661.5497, 3.1268, 20.4258, 661.5497, 3.1268, 150, 50, 0
L -1041.4285, 553.5208, 3.1260, -980.5982, 496.6444, 3.1260, 150, 100, 0
L -980.5982, 496.6444, 3.1260, -1040.1866, 434.6159, 3.1332, 150, 100, 0
L -1040.1866, 434.6159, 3.1332, -1110.2566, 500.0093, 3.1319, 150, 100, 0
L -1110.2566, 500.0093, 3.1319, -1050.5988, 562.4099, 3.1260, 150, 100, 0
L -1050.5988, 562.4099, 3.1260, -1036.7445, 549.1454, 3.1260, 150, 50, 0
L -1036.7445, 549.1454, 3.1260, -1036.7445, 549.1454, 3.1260, 150, 50, 0
L -1036.7427, -488.2914, 3.1260, -998.5453, -446.6766, 3.1260, 150, 100, 0
L -998.5453, -446.6766, 3.1260, -935.6370, -505.0636, 3.1260, 150, 100, 0
L -935.6370, -505.0636, 3.1260, -1000.1364, -576.0189, 3.1260, 150, 100, 0
L -1000.1364, -576.0189, 3.1260, -1062.4087, -516.1852, 3.1260, 150, 100, 0
L -1062.4087, -516.1852, 3.1260, -1032.2048, -483.3235, 3.1269, 150, 100, 0
L -10.7085, -623.3358, 3.1281, -42.5759, -587.9680, 3.1272, 150, 100, 0
L -42.5759, -587.9680, 3.1272, 21.4377, -530.6230, 3.1260, 150, 100, 0
L 21.4377, -530.6230, 3.1260, 85.9968, -601.8486, 3.1260, 150, 100, 0
L 85.9968, -601.8486, 3.1260, 21.4193, -659.3233, 3.1264, 150, 100, 0
L 21.4193, -659.3233, 3.1264, -15.6516, -617.8551, 3.1265, 150, 100, 0
L 449.1883, -985.7335, 3.1260, 446.6845, -35.5671, 3.1260, 240, 240, 240
L 448.1306, 55.6629, 3.1260, 448.8018, 1006.3843, 3.1260, 240, 240, 240
L 448.8018, 1006.3843, 3.1260, -1538.2407, 1003.2029, 3.1260, 240, 240, 240
L -1538.2407, 1003.2029, 3.1260, -1539.0243, -990.1299, 3.1260, 240, 240, 240
L -1539.0243, -990.1299, 3.1260, 451.1303, -986.4013, 3.1260, 240, 240, 240
P 843.8306, 60.5637, 11.7128, 0, 0, 0, 3, to_Lake_Rathetear
P 403.0000, 40.0000, 3.5993, 0, 0, 0, 3, Soulbinder_Gendal
Here's the bottom part of erudnint.txt
Quote:
P -806.9345, -712.0956, 0.6260, 0, 0, 0, 3, to_Erudin
P -746.7542, -529.2246, 35.7510, 0, 0, 0, 3, Enchanter_Guild
P -776.0000, -537.0000, 84.7197, 0, 0, 0, 3, Lanken_(GM_Enchanter)
P -744.0000, -509.0000, 51.7197, 0, 0, 0, 3, Nikina_(GM_Enchanter)
P -735.5317, -887.9821, 35.7510, 0, 0, 0, 3, Wizard_Guild
P -712.0000, -887.0000, 84.7197, 0, 0, 0, 3, Ghanlin_(GM_Wizard)
P -744.0000, -917.0000, 51.7197, 0, 0, 0, 3, Josper_(GM_Wizard)
P -917.1710, -717.5319, 35.7510, 0, 0, 0, 3, Magician_Guild
P -919.0000, -744.0000, 84.7197, 0, 0, 0, 3, Markus_(GM_Magician)
P -912.0000, -742.0000, 84.7197, 0, 0, 0, 3, Reba_(GM_Magician)
P -904.0000, -713.0000, 67.7197, 0, 0, 0, 3, Vasile_(GM_Magician)
P -921.0000, -711.0000, 51.7197, 0, 0, 0, 3, Dalles_(GM_Magician)
P -804.0000, -703.0000, 35.7510, 0, 0, 0, 3, Telor_(Spells)
P -804.0000, -718.0000, 35.7510, 0, 0, 0, 3, Raskena_(GM_Wizard)
P -805.0000, -727.0000, 35.7510, 0, 0, 0, 3, Toresian_(GM_Enchanter)
P -777.0000, -810.0000, 35.7510, 0, 0, 0, 3, Whes_(GM_Wizard)
P -539.0000, -661.0000, -12.2484, 0, 0, 0, 3, Sharin_(Alchemy)
P -597.0000, -697.0000, -12.2488, 0, 0, 0, 3, Myrcin_(Gems)
P -574.0000, -667.0000, -12.2487, 0, 0, 0, 3, Elsbin_(Gems)
P -574.0000, -631.0000, -12.2487, 0, 0, 0, 3, Glysin_(Gems)
P -552.0000, -731.0000, -12.2486, 0, 0, 0, 3, Sothure_(Jewelry)
P -598.0000, -784.0000, -12.2481, 0, 0, 0, 3, Anite_(Gems)
P -856.0000, -726.0000, -12.2488, 0, 0, 0, 3, Tyrena_(Bank)
P -834.0000, -783.0000, -12.2486, 0, 0, 0, 3, Wick_(Bank)
P -834.0000, -764.0000, -12.2487, 0, 0, 0, 3, Sahana_(Bank)
P -780.0000, -745.0000, -12.2487, 0, 0, 0, 3, Sparlus_(Merchant)
P -829.0000, -667.0000, -12.2487, 0, 0, 0, 3, Tan_(Merchant)
P -832.0000, -590.0000, -12.2487, 0, 0, 0, 3, Vall_(Merchant)
P -829.0000, -689.0000, -12.2485, 0, 0, 0, 3, Judge_(Merchant)
P -647.0000, -703.0000, 3.7510, 0, 0, 0, 3, Nolusia_(GM_Enchanter)
I think it could be usefull to include Zone points Vendor, traders,etc. to the world

Edit :
Oh and if you wanna do more tests here are the complete map files

http://www.darogar.net/maps.rar

I patched it with a secondary installation of EQ so I could still play on the emu.


- Darogar
__________________
Good, bad ... I'm the guy with the gun.
Reply With Quote
  #3  
Old 02-24-2003, 07:23 PM
TheOne
Sarnak
 
Join Date: Sep 2002
Location: Montreal, QC
Posts: 47
Default Add

Oh and also these two files could prove usefull :P

http://www.darogar.net/EQUI_MapViewWnd.xml
http://www.darogar.net/EQUI_MapToolBarWnd.xml
__________________
Good, bad ... I'm the guy with the gun.
Reply With Quote
  #4  
Old 02-24-2003, 07:36 PM
syntoad
Fire Beetle
 
Join Date: Feb 2003
Location: Columbus, OH
Posts: 25
Default

Aah, so I'm assuming these files are used for the new cartography system. Here is the output from my script using the ecommons.txt http://www.syntosis.net/~kris/ecommons.jpg These files can prove very useful since they provide official zone lines and npc locations. After some thought I think the extra numbers at the end of the x,y,z points are heights for inside buildings, etc. They are useless to my script though since I don't want to go to the extreme of parsing into 3d
Reply With Quote
  #5  
Old 02-25-2003, 03:27 AM
Drawde
Dragon
 
Join Date: Jan 2002
Posts: 521
Default

Hmm, that list of Erudin Palace NPCs might be useful for fixing the Z locs in this zone - this is one of the few zones I don't have any spawn logs for.
Reply With Quote
  #6  
Old 02-25-2003, 07:15 AM
Lyenu X`Arie
Fire Beetle
 
Join Date: Mar 2002
Posts: 0
Default

I think the last 3 data items are R G B color...
Reply With Quote
  #7  
Old 02-25-2003, 01:37 PM
syntoad
Fire Beetle
 
Join Date: Feb 2003
Location: Columbus, OH
Posts: 25
Default

maybe, I haven't even logged on since Yakesha came out, so I'll have to check it out. Just patching now, so we'll see what I find.
Reply With Quote
  #8  
Old 02-25-2003, 03:44 PM
syntoad
Fire Beetle
 
Join Date: Feb 2003
Location: Columbus, OH
Posts: 25
Default

Ok, I updated my script to parse colors for an example you can look at http://www.syntosis.net/~kris/arena.jpg I also fixed it so it actually draws the map right this data could be pretty useful (note that purple lines on the map are zone lines)
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

   

All times are GMT -4. The time now is 10:40 AM.


 

Everquest is a registered trademark of Daybreak Game Company LLC.
EQEmulator is not associated or affiliated in any way with Daybreak Game Company LLC.
Except where otherwise noted, this site is licensed under a Creative Commons License.
       
Powered by vBulletin®, Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Template by Bluepearl Design and vBulletin Templates - Ver3.3